Statistika pristupu k serveru margaretka.sk

Summary Period: June 2017
Generated 01-Jul-2017 05:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 136293
Total Files 105997
Total Pages 100633
Total Visits 17261
Total KBytes 3089917
Total Unique Sites 3281
Total Unique URLs 10709
Total Unique Referrers 4229
Total Unique User Agents 118
. Avg Max
Hits per Hour 189 1804
Hits per Day 4543 8156
Files per Day 3533 6282
Pages per Day 3354 5976
Sites per Day 109 471
Visits per Day 575 749
KBytes per Day 102997 391982
Hits by Response Code
Code 200 - OK 77.77% 105997
Code 206 - Partial Content 0.72% 978
Code 301 - Moved Permanently 0.07% 93
Code 304 - Not Modified 0.95% 1299
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.04% 50
Code 403 - Forbidden 0.47% 644
Code 404 - Not Found 19.98% 27230

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2465 1.81% 2196 2.07% 1786 1.77% 626 3.63% 456 13.90% 48396 1.57%
2 2743 2.01% 2251 2.12% 1992 1.98% 605 3.51% 420 12.80% 70451 2.28%
3 6085 4.46% 5883 5.55% 4251 4.22% 595 3.45% 416 12.68% 62059 2.01%
4 2368 1.74% 2136 2.02% 1818 1.81% 718 4.16% 471 14.36% 90321 2.92%
5 4961 3.64% 4709 4.44% 4256 4.23% 675 3.91% 432 13.17% 40745 1.32%
6 2870 2.11% 2554 2.41% 1950 1.94% 668 3.87% 452 13.78% 157827 5.11%
7 3750 2.75% 3428 3.23% 2941 2.92% 630 3.65% 421 12.83% 100533 3.25%
8 4038 2.96% 3713 3.50% 3304 3.28% 636 3.68% 404 12.31% 93668 3.03%
9 5845 4.29% 5238 4.94% 4858 4.83% 682 3.95% 463 14.11% 78085 2.53%
10 7763 5.70% 6057 5.71% 5976 5.94% 303 1.76% 267 8.14% 84878 2.75%
11 8031 5.89% 6282 5.93% 5818 5.78% 229 1.33% 157 4.79% 163848 5.30%
12 8156 5.98% 3756 3.54% 5867 5.83% 590 3.42% 410 12.50% 69569 2.25%
13 4512 3.31% 1828 1.72% 3314 3.29% 749 4.34% 464 14.14% 71207 2.30%
14 4238 3.11% 3189 3.01% 2487 2.47% 713 4.13% 441 13.44% 162698 5.27%
15 3612 2.65% 2120 2.00% 2560 2.54% 690 4.00% 457 13.93% 184918 5.98%
16 2810 2.06% 2511 2.37% 2257 2.24% 688 3.99% 436 13.29% 61066 1.98%
17 5246 3.85% 4836 4.56% 4235 4.21% 719 4.17% 443 13.50% 117892 3.82%
18 4890 3.59% 4556 4.30% 3204 3.18% 630 3.65% 392 11.95% 110381 3.57%
19 2504 1.84% 2265 2.14% 1331 1.32% 512 2.97% 383 11.67% 73298 2.37%
20 5209 3.82% 4293 4.05% 4167 4.14% 554 3.21% 365 11.12% 105215 3.41%
21 3609 2.65% 2023 1.91% 2190 2.18% 571 3.31% 405 12.34% 134680 4.36%
22 5514 4.05% 4304 4.06% 4340 4.31% 544 3.15% 363 11.06% 391982 12.69%
23 4240 3.11% 3464 3.27% 2617 2.60% 529 3.06% 384 11.70% 88382 2.86%
24 2915 2.14% 2324 2.19% 2182 2.17% 539 3.12% 385 11.73% 82243 2.66%
25 4644 3.41% 2766 2.61% 3413 3.39% 571 3.31% 414 12.62% 42144 1.36%
26 5306 3.89% 2970 2.80% 3328 3.31% 508 2.94% 390 11.89% 74220 2.40%
27 6949 5.10% 5187 4.89% 5723 5.69% 479 2.78% 372 11.34% 62345 2.02%
28 4433 3.25% 3925 3.70% 3561 3.54% 510 2.95% 394 12.01% 68570 2.22%
29 2986 2.19% 2161 2.04% 1790 1.78% 423 2.45% 322 9.81% 131810 4.27%
30 3601 2.64% 3072 2.90% 3117 3.10% 456 2.64% 352 10.73% 66488 2.15%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5212 3.82% 135 4059 3.83% 126 3800 3.78% 3547 106418 3.44%
1 143 4304 3.16% 101 3042 2.87% 112 3368 3.35% 2661 79831 2.58%
2 147 4432 3.25% 101 3058 2.88% 123 3714 3.69% 1526 45768 1.48%
3 154 4628 3.40% 109 3297 3.11% 113 3411 3.39% 4345 130359 4.22%
4 148 4454 3.27% 94 2835 2.67% 120 3614 3.59% 2584 77521 2.51%
5 157 4712 3.46% 100 3014 2.84% 120 3614 3.59% 2261 67823 2.19%
6 136 4099 3.01% 98 2949 2.78% 102 3076 3.06% 1907 57214 1.85%
7 169 5087 3.73% 119 3591 3.39% 119 3576 3.55% 3177 95316 3.08%
8 202 6074 4.46% 153 4604 4.34% 145 4356 4.33% 4713 141392 4.58%
9 207 6219 4.56% 159 4794 4.52% 145 4364 4.34% 3012 90351 2.92%
10 222 6679 4.90% 186 5599 5.28% 174 5233 5.20% 4669 140056 4.53%
11 197 5938 4.36% 150 4512 4.26% 130 3924 3.90% 3141 94236 3.05%
12 200 6021 4.42% 156 4682 4.42% 148 4466 4.44% 4969 149083 4.82%
13 230 6901 5.06% 180 5402 5.10% 166 5008 4.98% 3360 100802 3.26%
14 272 8180 6.00% 225 6777 6.39% 192 5776 5.74% 14519 435576 14.10%
15 192 5761 4.23% 154 4637 4.37% 150 4518 4.49% 4007 120220 3.89%
16 231 6938 5.09% 191 5751 5.43% 177 5330 5.30% 6054 181620 5.88%
17 201 6033 4.43% 167 5029 4.74% 162 4861 4.83% 3023 90684 2.93%
18 192 5769 4.23% 154 4625 4.36% 134 4031 4.01% 5199 155972 5.05%
19 163 4894 3.59% 136 4103 3.87% 131 3953 3.93% 3599 107973 3.49%
20 248 7469 5.48% 211 6353 5.99% 163 4890 4.86% 5735 172050 5.57%
21 174 5239 3.84% 141 4237 4.00% 121 3644 3.62% 4095 122841 3.98%
22 183 5500 4.04% 138 4168 3.93% 133 4004 3.98% 5672 170155 5.51%
23 191 5750 4.22% 162 4879 4.60% 136 4102 4.08% 5222 156658 5.07%

Top 30 of 10709 Total URLs
# Hits KBytes URL
1 15082 11.07% 210144 6.80% /
2 7139 5.24% 71420 2.31% /access/
3 4016 2.95% 50706 1.64% /admin/image.php
4 2766 2.03% 324753 10.51% /access/usage_201706.html
5 567 0.42% 15290 0.49% /colorbox/jquery.colorbox.js
6 519 0.38% 4781 0.15% /style3.css
7 478 0.35% 1527 0.05% /colorbox.css
8 434 0.32% 1321 0.04% /loga/logohb.png
9 433 0.32% 7310 0.24% /loga/logo-svet-mobility.png
10 432 0.32% 792 0.03% /obr/obr_12.gif
11 418 0.31% 150 0.00% /obr/paticka.jpg
12 412 0.30% 367 0.01% /obr/tlacitko-pozadie1.gif
13 377 0.28% 4042 0.13% /loga/banner-io.jpg
14 377 0.28% 5376 0.17% /loga/marina.jpg
15 376 0.28% 2675 0.09% /loga/SpigLogo.jpg
16 372 0.27% 1667 0.05% /loga/bwsoft.jpg
17 372 0.27% 38 0.00% /obr/statistika.gif
18 370 0.27% 2802 0.09% /loga/logo VUB.JPG
19 361 0.26% 5164 0.17% /loga/logoESF.png
20 353 0.26% 14063 0.46% /loga/logomc.jpg
21 335 0.25% 45127 1.46% /obr/obcianske-zdruzenie-margaretka-pozadie-2.jpg
22 268 0.20% 34950 1.13% /dokumenty/3093-io-08-2015.pdf
23 220 0.16% 33702 1.09% /dokumenty/9687-11-2014.pdf
24 205 0.15% 281 0.01% /rok_2003/srdce_03/img00031.htm
25 201 0.15% 25819 0.84% /access/usage_201609.html
26 197 0.14% 26033 0.84% /access/usage_201501.html
27 175 0.13% 163 0.01% /obr/tlacitko-pozadie2.gif
28 139 0.10% 228 0.01% /obr/kvietok.gif
29 126 0.09% 1483 0.05% /obr/obr_01.gif
30 107 0.08% 164 0.01% /rok_2009/sitno09/img00047.htm

Top 10 of 10709 Total URLs By KBytes
# Hits KBytes URL
1 2766 2.03% 324753 10.51% /access/usage_201706.html
2 59 0.04% 269167 8.71% /dokumenty/8800-io-01-2015.pdf
3 15082 11.07% 210144 6.80% /
4 18 0.01% 165203 5.35% /dokumenty/4391-io-12-2014.pdf
5 4 0.00% 126824 4.10% /dokumenty/070925_kontakty.mp3
6 11 0.01% 117601 3.81% /dokumenty/2661-io-01-2016.pdf
7 7 0.01% 82875 2.68% /dokumenty/2484-09-2014.pdf
8 15 0.01% 80161 2.59% /dokumenty/5233-io-07-2015.pdf
9 44 0.03% 72532 2.35% /dokumenty/7591-1-2014.pdf
10 7139 5.24% 71420 2.31% /access/

Top 10 of 6415 Total Entry Pages
# Hits Visits URL
1 15082 11.07% 3315 19.44% /
2 7139 5.24% 800 4.69% /access/
3 2766 2.03% 173 1.01% /access/usage_201706.html
4 197 0.14% 52 0.30% /access/usage_201501.html
5 201 0.15% 47 0.28% /access/usage_201609.html
6 52 0.04% 19 0.11% /access/usage_201304.html
7 45 0.03% 19 0.11% /access/usage_201508.html
8 62 0.05% 19 0.11% /access/usage_201705.html
9 46 0.03% 16 0.09% /access/usage_201310.html
10 19 0.01% 13 0.08% /access/usage_201505.html

Top 10 of 6418 Total Exit Pages
# Hits Visits URL
1 15082 11.07% 3232 18.98% /
2 7139 5.24% 803 4.72% /access/
3 2766 2.03% 201 1.18% /access/usage_201706.html
4 197 0.14% 53 0.31% /access/usage_201501.html
5 201 0.15% 48 0.28% /access/usage_201609.html
6 52 0.04% 24 0.14% /access/usage_201304.html
7 46 0.03% 16 0.09% /access/usage_201310.html
8 45 0.03% 16 0.09% /access/usage_201508.html
9 62 0.05% 16 0.09% /access/usage_201705.html
10 60 0.04% 15 0.09% /access/usage_201607.html

Top 30 of 3281 Total Sites
# Hits Files KBytes Visits Hostname
1 53328 39.13% 30633 28.90% 171054 5.54% 190 1.10% blexhn42.webmeup.com
2 3920 2.88% 3920 3.70% 39225 1.27% 3 0.02% dedic908.hidehost.net
3 2879 2.11% 2867 2.70% 69816 2.26% 7 0.04% 195.239.94.92.rev.sfr.net
4 1855 1.36% 811 0.77% 136983 4.43% 149 0.86% 128.64.148.146.bc.googleusercontent.com
5 1615 1.18% 1604 1.51% 60372 1.95% 1 0.01% 213.215.80.125
6 1429 1.05% 1425 1.34% 72170 2.34% 2 0.01% 188-167-33-130.dynamic.chello.sk
7 1194 0.88% 1194 1.13% 2075 0.07% 11 0.06% 46.229.168.71
8 1185 0.87% 1183 1.12% 2005 0.06% 14 0.08% 46.229.168.72
9 1164 0.85% 1162 1.10% 2107 0.07% 10 0.06% 46.229.168.75
10 1118 0.82% 915 0.86% 17040 0.55% 59 0.34% 37-9-113-2.spider.yandex.com
11 1104 0.81% 1100 1.04% 1826 0.06% 11 0.06% 46.229.168.74
12 1082 0.79% 1080 1.02% 1919 0.06% 11 0.06% 46.229.168.69
13 1078 0.79% 1077 1.02% 1827 0.06% 10 0.06% 46.229.168.68
14 1065 0.78% 1065 1.00% 2162 0.07% 11 0.06% 46.229.168.65
15 1062 0.78% 1062 1.00% 1780 0.06% 12 0.07% 46.229.168.73
16 1052 0.77% 1050 0.99% 1743 0.06% 11 0.06% 46.229.168.67
17 1014 0.74% 1013 0.96% 1654 0.05% 17 0.10% 46.229.168.70
18 1002 0.74% 991 0.93% 9924 0.32% 1 0.01% 104.131.13.227
19 1002 0.74% 991 0.93% 9957 0.32% 1 0.01% 104.236.16.175
20 1002 0.74% 991 0.93% 9951 0.32% 1 0.01% 159.203.122.30
21 952 0.70% 737 0.70% 16552 0.54% 67 0.39% 90-64-8-183.dynamic.orange.sk
22 890 0.65% 889 0.84% 1522 0.05% 10 0.06% 46.229.168.66
23 776 0.57% 482 0.45% 38666 1.25% 228 1.32% 216.244.66.238
24 672 0.49% 647 0.61% 24096 0.78% 24 0.14% b78113.upc-b.chello.nl
25 644 0.47% 642 0.61% 1056 0.03% 8 0.05% 46.229.168.79
26 632 0.46% 632 0.60% 1070 0.03% 6 0.03% 46.229.168.76
27 590 0.43% 590 0.56% 1068 0.03% 7 0.04% 46.229.168.80
28 568 0.42% 407 0.38% 7142 0.23% 67 0.39% 90-64-9-179.dynamic.orange.sk
29 565 0.41% 565 0.53% 5655 0.18% 15 0.09% 195.88.16.114
30 560 0.41% 528 0.50% 3501 0.11% 83 0.48% crawl-66-249-66-158.googlebot.com

Top 10 of 3281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.04% 51 0.05% 258686 8.37% 0 0.00% aa06.kronovision.zv.cust.gts.sk
2 53328 39.13% 30633 28.90% 171054 5.54% 190 1.10% blexhn42.webmeup.com
3 1855 1.36% 811 0.77% 136983 4.43% 149 0.86% 128.64.148.146.bc.googleusercontent.com
4 87 0.06% 72 0.07% 105923 3.43% 10 0.06% crawl-77.66.1.97.findxbot.com
5 63 0.05% 45 0.04% 98841 3.20% 14 0.08% b115313.yse.yahoo.net
6 1429 1.05% 1425 1.34% 72170 2.34% 2 0.01% 188-167-33-130.dynamic.chello.sk
7 2879 2.11% 2867 2.70% 69816 2.26% 7 0.04% 195.239.94.92.rev.sfr.net
8 1615 1.18% 1604 1.51% 60372 1.95% 1 0.01% 213.215.80.125
9 409 0.30% 409 0.39% 48263 1.56% 18 0.10% pinspb.ru
10 3920 2.88% 3920 3.70% 39225 1.27% 3 0.02% dedic908.hidehost.net

Top 30 of 4229 Total Referrers
# Hits Referrer
1 382 0.28% https://www.google.sk/
2 262 0.19% http://liatribriva.wordpress.com
3 240 0.18% http://rousiconsnan.wordpress.com
4 189 0.14% [url
5 162 0.12% http://mispozdtoscubot.wordpress.com
6 160 0.12% http://presizsifmacon.wordpress.com
7 159 0.12% http://coldsiglisi.wordpress.com
8 111 0.08% http://eratpredin.wordpress.com
9 109 0.08% http://chilithaper.wordpress.com
10 104 0.08% http://atanat.thoughts.com
11 102 0.07% http://macktantihand.wordpress.com
12 99 0.07% http://emvelofi.wordpress.com
13 94 0.07% http://unrankiarhythen.wordpress.com/
14 94 0.07% http://vetichethiz.wordpress.com
15 92 0.07% http://newporno.xyz/
16 92 0.07% http://steaminlifi.wordpress.com
17 92 0.07% http://temphobcikan.wordpress.com
18 92 0.07% http://urbrolamlu.wordpress.com
19 81 0.06% http://burmipersstyl.wordpress.com
20 80 0.06% http://meichere.thoughts.com
21 76 0.06% http://sweetero.com/
22 76 0.06% https://pornodevil.org/
23 75 0.06% http://horniga.thoughts.com
24 75 0.06% https://writemypaper.top/
25 73 0.05% http://serpoteda2175.wordpress.com
26 72 0.05% http://erorasskaz.ru/
27 72 0.05% http://laytyrijfde.wordpress.com
28 69 0.05% http://roundbellcitboa.wordpress.com
29 60 0.04% http://sp.dim-studio.ru
30 58 0.04% http://mungiaschiph.thoughts.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% xvibeoscom 16c 361
2 1 33.33% margarétka

Top 15 of 118 Total User Agents
# Hits User Agent
1 53328 39.13% BLEXBot/1.0
2 31633 23.21% Mozilla/5.0
3 14715 10.80% SemrushBot/1.2
4 11544 8.47% AhrefsBot/5.2
5 6667 4.89% MJ12bot/v1.4
6 3006 2.21% spbot/5.0
7 2643 1.94% Googlebot/2.1
8 1855 1.36% ltx71 - (http://ltx71.com/)
9 1568 1.15% bingbot/2.0
10 1289 0.95% YandexImages/3.0
11 1118 0.82% SeznamBot/3.2
12 866 0.64% YandexBot/3.0
13 776 0.57% DotBot/1.1
14 585 0.43% Googlebot-Image/1.0
15 531 0.39% Yahoo! Slurp

Usage by Country for June 2017

Top 50 of 77 Total Countries
# Hits Files KBytes Country
1 76300 55.98% 51022 48.14% 1071968 34.69% Commercial (com)
2 29769 21.84% 28458 26.85% 787337 25.48% Unresolved/Unknown
3 11616 8.52% 11196 10.56% 256614 8.30% Network (net)
4 10656 7.82% 9597 9.05% 775639 25.10% Slovakia
5 2086 1.53% 1813 1.71% 63137 2.04% Germany
6 1228 0.90% 1209 1.14% 3842 0.12% European Union
7 1026 0.75% 401 0.38% 6543 0.21% Czech Republic
8 824 0.60% 815 0.77% 66892 2.16% Russian Federation
9 744 0.55% 711 0.67% 26111 0.85% Netherlands
10 321 0.24% 311 0.29% 2723 0.09% Ukraine
11 282 0.21% 264 0.25% 5388 0.17% Hungary
12 267 0.20% 262 0.25% 6719 0.22% Address Routing (arpa)
13 201 0.15% 179 0.17% 6200 0.20% Romania
14 159 0.12% 156 0.15% 254 0.01% Tuvalu
15 129 0.09% 82 0.08% 1047 0.03% Brazil
16 64 0.05% 34 0.03% 474 0.02% India
17 60 0.04% 51 0.05% 561 0.02% Poland
18 58 0.04% 53 0.05% 1904 0.06% Spain
19 52 0.04% 50 0.05% 1844 0.06% Generic Business (biz)
20 42 0.03% 42 0.04% 0 0.00% Generic TLD (info)
21 42 0.03% 30 0.03% 418 0.01% Italy
22 41 0.03% 38 0.04% 416 0.01% France
23 38 0.03% 19 0.02% 261 0.01% Serbia
24 25 0.02% 23 0.02% 403 0.01% Austria
25 23 0.02% 21 0.02% 381 0.01% United Kingdom
26 14 0.01% 8 0.01% 182 0.01% Greece
27 12 0.01% 7 0.01% 96 0.00% Mexico
28 11 0.01% 6 0.01% 79 0.00% Malaysia
29 11 0.01% 6 0.01% 79 0.00% Thailand
30 10 0.01% 5 0.00% 69 0.00% Croatia
31 10 0.01% 6 0.01% 75 0.00% Indonesia
32 10 0.01% 9 0.01% 771 0.02% Moldova
33 8 0.01% 4 0.00% 55 0.00% Australia
34 8 0.01% 4 0.00% 55 0.00% Belgium
35 8 0.01% 4 0.00% 55 0.00% Singapore
36 8 0.01% 5 0.00% 65 0.00% South Africa
37 6 0.00% 3 0.00% 41 0.00% Canada
38 6 0.00% 4 0.00% 48 0.00% Colombia
39 6 0.00% 4 0.00% 54 0.00% Israel
40 6 0.00% 3 0.00% 41 0.00% Jordan
41 6 0.00% 3 0.00% 41 0.00% Japan
42 6 0.00% 3 0.00% 41 0.00% Macedonia
43 6 0.00% 3 0.00% 45 0.00% Nepal
44 6 0.00% 3 0.00% 41 0.00% Portugal
45 5 0.00% 3 0.00% 29 0.00% Non-Profit (org)
46 5 0.00% 3 0.00% 41 0.00% Chile
47 5 0.00% 3 0.00% 37 0.00% British Indian Ocean Territory
48 4 0.00% 2 0.00% 28 0.00% Argentina
49 4 0.00% 2 0.00% 28 0.00% Bulgaria
50 4 0.00% 0 0.00% 1 0.00% Hong Kong


Generated by Webalizer Version 2.23