Usage statistics for www.margaretka.sk

Summary Period: August 2020
Generated 02-Sep-2020 04:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 92581
Total Files 88412
Total Pages 76947
Total Visits 18159
Total kB Files 821441
Total kB In 0
Total kB Out 0
Total Unique Sites 1987
Total Unique URLs 9319
Total Unique Referrers 1919
Total Unique User Agents 352
. Avg Max
Hits per Hour 124 603
Hits per Day 2986 5772
Files per Day 2852 5556
Pages per Day 2482 4913
Sites per Day 64 423
Visits per Day 585 1015
kB Files per Day 26498 60355
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.21% 195
Code 200 - OK 95.50% 88412
Code 206 - Partial Content 0.06% 59
Code 301 - Moved Permanently 0.10% 94
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.16% 144
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 3.92% 3632
Code 410 - Gone 0.00% 3
Code 503 - Service Unavailable 0.02% 18

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3777 4.08% 3601 4.07% 3301 4.29% 766 4.22% 118 5.94% 31797 3.87% 0 0.00% 0 0.00%
2 5035 5.44% 4876 5.52% 4493 5.84% 795 4.38% 127 6.39% 44353 5.40% 0 0.00% 0 0.00%
3 4755 5.14% 4592 5.19% 4129 5.37% 777 4.28% 163 8.20% 39181 4.77% 0 0.00% 0 0.00%
4 5272 5.69% 5093 5.76% 4437 5.77% 763 4.20% 166 8.35% 47554 5.79% 0 0.00% 0 0.00%
5 4831 5.22% 4668 5.28% 4239 5.51% 702 3.87% 138 6.95% 39462 4.80% 0 0.00% 0 0.00%
6 4766 5.15% 4580 5.18% 3892 5.06% 704 3.88% 123 6.19% 44945 5.47% 0 0.00% 0 0.00%
7 4231 4.57% 4094 4.63% 3612 4.69% 718 3.95% 121 6.09% 39765 4.84% 0 0.00% 0 0.00%
8 4538 4.90% 4360 4.93% 3333 4.33% 764 4.21% 137 6.89% 60355 7.35% 0 0.00% 0 0.00%
9 5554 6.00% 5383 6.09% 4913 6.38% 748 4.12% 124 6.24% 52779 6.43% 0 0.00% 0 0.00%
10 5772 6.23% 5556 6.28% 4804 6.24% 765 4.21% 132 6.64% 53291 6.49% 0 0.00% 0 0.00%
11 3713 4.01% 3582 4.05% 3156 4.10% 664 3.66% 120 6.04% 31531 3.84% 0 0.00% 0 0.00%
12 3220 3.48% 2996 3.39% 2502 3.25% 717 3.95% 130 6.54% 23347 2.84% 0 0.00% 0 0.00%
13 2962 3.20% 2808 3.18% 2470 3.21% 655 3.61% 122 6.14% 22189 2.70% 0 0.00% 0 0.00%
14 3554 3.84% 3398 3.84% 2946 3.83% 712 3.92% 139 7.00% 54500 6.63% 0 0.00% 0 0.00%
15 3380 3.65% 3236 3.66% 2841 3.69% 707 3.89% 130 6.54% 20336 2.48% 0 0.00% 0 0.00%
16 3465 3.74% 3338 3.78% 3031 3.94% 1015 5.59% 423 21.29% 16808 2.05% 0 0.00% 0 0.00%
17 643 0.69% 618 0.70% 572 0.74% 197 1.08% 69 3.47% 2785 0.34% 0 0.00% 0 0.00%
18 2010 2.17% 1903 2.15% 1602 2.08% 497 2.74% 120 6.04% 11329 1.38% 0 0.00% 0 0.00%
19 594 0.64% 571 0.65% 549 0.71% 159 0.88% 64 3.22% 3776 0.46% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2211 2.39% 2110 2.39% 1846 2.40% 534 2.94% 116 5.84% 22560 2.75% 0 0.00% 0 0.00%
23 782 0.84% 743 0.84% 694 0.90% 206 1.13% 83 4.18% 7970 0.97% 0 0.00% 0 0.00%
24 1951 2.11% 1811 2.05% 1298 1.69% 416 2.29% 122 6.14% 24855 3.03% 0 0.00% 0 0.00%
25 1649 1.78% 1487 1.68% 1101 1.43% 495 2.73% 126 6.34% 19792 2.41% 0 0.00% 0 0.00%
26 1899 2.05% 1789 2.02% 1572 2.04% 658 3.62% 336 16.91% 13617 1.66% 0 0.00% 0 0.00%
27 1789 1.93% 1623 1.84% 1293 1.68% 539 2.97% 118 5.94% 15562 1.89% 0 0.00% 0 0.00%
28 1782 1.92% 1642 1.86% 1475 1.92% 584 3.22% 100 5.03% 12710 1.55% 0 0.00% 0 0.00%
29 1718 1.86% 1596 1.81% 1460 1.90% 561 3.09% 93 4.68% 10963 1.33% 0 0.00% 0 0.00%
30 3838 4.15% 3618 4.09% 2997 3.89% 670 3.69% 123 6.19% 35634 4.34% 0 0.00% 0 0.00%
31 2890 3.12% 2740 3.10% 2389 3.10% 922 5.08% 389 19.58% 17697 2.15% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 113 3520 3.80% 109 3388 3.83% 101 3151 4.10% 867 26889 3.27% 0 0 0.00% 0 0 0.00%
1 113 3514 3.80% 110 3412 3.86% 103 3216 4.18% 886 27459 3.34% 0 0 0.00% 0 0 0.00%
2 112 3479 3.76% 107 3346 3.78% 102 3165 4.11% 820 25427 3.10% 0 0 0.00% 0 0 0.00%
3 116 3620 3.91% 112 3489 3.95% 105 3269 4.25% 940 29138 3.55% 0 0 0.00% 0 0 0.00%
4 119 3689 3.98% 114 3561 4.03% 108 3358 4.36% 968 30005 3.65% 0 0 0.00% 0 0 0.00%
5 140 4369 4.72% 136 4216 4.77% 121 3757 4.88% 1091 33808 4.12% 0 0 0.00% 0 0 0.00%
6 120 3728 4.03% 116 3607 4.08% 108 3372 4.38% 1012 31372 3.82% 0 0 0.00% 0 0 0.00%
7 127 3950 4.27% 122 3801 4.30% 109 3404 4.42% 1077 33388 4.06% 0 0 0.00% 0 0 0.00%
8 130 4046 4.37% 125 3889 4.40% 110 3432 4.46% 1159 35916 4.37% 0 0 0.00% 0 0 0.00%
9 136 4242 4.58% 131 4070 4.60% 116 3618 4.70% 1166 36158 4.40% 0 0 0.00% 0 0 0.00%
10 154 4788 5.17% 148 4602 5.21% 128 3986 5.18% 1273 39453 4.80% 0 0 0.00% 0 0 0.00%
11 133 4125 4.46% 127 3939 4.46% 106 3291 4.28% 1308 40546 4.94% 0 0 0.00% 0 0 0.00%
12 139 4315 4.66% 132 4111 4.65% 106 3297 4.28% 1508 46751 5.69% 0 0 0.00% 0 0 0.00%
13 129 3999 4.32% 121 3761 4.25% 100 3130 4.07% 1186 36763 4.48% 0 0 0.00% 0 0 0.00%
14 129 4003 4.32% 121 3755 4.25% 94 2927 3.80% 1279 39636 4.83% 0 0 0.00% 0 0 0.00%
15 116 3619 3.91% 108 3375 3.82% 89 2775 3.61% 1165 36127 4.40% 0 0 0.00% 0 0 0.00%
16 111 3458 3.74% 103 3223 3.65% 85 2661 3.46% 1233 38216 4.65% 0 0 0.00% 0 0 0.00%
17 121 3752 4.05% 112 3499 3.96% 86 2692 3.50% 1234 38257 4.66% 0 0 0.00% 0 0 0.00%
18 121 3761 4.06% 115 3575 4.04% 93 2889 3.75% 1105 34259 4.17% 0 0 0.00% 0 0 0.00%
19 104 3227 3.49% 97 3026 3.42% 84 2608 3.39% 837 25942 3.16% 0 0 0.00% 0 0 0.00%
20 115 3573 3.86% 109 3391 3.84% 91 2847 3.70% 990 30704 3.74% 0 0 0.00% 0 0 0.00%
21 144 4469 4.83% 138 4286 4.85% 114 3547 4.61% 1557 48253 5.87% 0 0 0.00% 0 0 0.00%
22 120 3741 4.04% 116 3614 4.09% 107 3347 4.35% 954 29566 3.60% 0 0 0.00% 0 0 0.00%
23 115 3594 3.88% 112 3476 3.93% 103 3208 4.17% 884 27407 3.34% 0 0 0.00% 0 0 0.00%

Top 50 of 9319 Total URLs
# Hits kB F kB In kB Out URL
1 25822 27.89% 239519 29.16% 0 0.00% 0 0.00% /access/
2 11221 12.12% 176480 21.48% 0 0.00% 0 0.00% /
3 1228 1.33% 12306 1.50% 0 0.00% 0 0.00% /admin/image.php
4 525 0.57% 66960 8.15% 0 0.00% 0 0.00% /access/usage_201809.html
5 288 0.31% 306 0.04% 0 0.00% 0 0.00% /colorbox.css
6 284 0.31% 637 0.08% 0 0.00% 0 0.00% /style3.css
7 280 0.30% 2483 0.30% 0 0.00% 0 0.00% /colorbox/jquery.colorbox.js
8 254 0.27% 32557 3.96% 0 0.00% 0 0.00% /access/usage_202008.html
9 48 0.05% 7502 0.91% 0 0.00% 0 0.00% /access/usage_201912.html
10 43 0.05% 414 0.05% 0 0.00% 0 0.00% /access/usage_201910.html
11 35 0.04% 25 0.00% 0 0.00% 0 0.00% /rok_2006/mikulas_06/
12 34 0.04% 30 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/
13 32 0.03% 55 0.01% 0 0.00% 0 0.00% /prihlaska.php
14 30 0.03% 22 0.00% 0 0.00% 0 0.00% /rok_2013/sitno13/
15 28 0.03% 3554 0.43% 0 0.00% 0 0.00% /dokumenty/8534-vyhlasenie-o-poukazani-podielu-zaplatenej-dane-z-prijmov-fyzickej-osoby.pdf
16 28 0.03% 21 0.00% 0 0.00% 0 0.00% /rok_2012/klobukova12/
17 26 0.03% 20 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/
18 26 0.03% 20 0.00% 0 0.00% 0 0.00% /rok_2003/srdce_03/
19 26 0.03% 17 0.00% 0 0.00% 0 0.00% /rok_2005/halusky_05/
20 25 0.03% 16 0.00% 0 0.00% 0 0.00% /rok_2006/sitno_06/
21 24 0.03% 26 0.00% 0 0.00% 0 0.00% /admin/
22 24 0.03% 16 0.00% 0 0.00% 0 0.00% /rok_2004/halusky_04/img00021.htm
23 24 0.03% 19 0.00% 0 0.00% 0 0.00% /rok_2008/grecko1/
24 24 0.03% 18 0.00% 0 0.00% 0 0.00% /rok_2010/mikulas10/
25 22 0.02% 17 0.00% 0 0.00% 0 0.00% /rok_2008/sitno08/
26 22 0.02% 18 0.00% 0 0.00% 0 0.00% /rok_2012/palac2012/
27 22 0.02% 18 0.00% 0 0.00% 0 0.00% /rok_2012/sitno12/
28 21 0.02% 14 0.00% 0 0.00% 0 0.00% /rok_2004/mikulas_04/
29 21 0.02% 16 0.00% 0 0.00% 0 0.00% /rok_2006/grecko_06/
30 21 0.02% 16 0.00% 0 0.00% 0 0.00% /rok_2009/kia/page003.htm
31 21 0.02% 17 0.00% 0 0.00% 0 0.00% /rok_2010/grecko1_10/page016.htm
32 21 0.02% 14 0.00% 0 0.00% 0 0.00% /rok_2010/mikulas_kia/
33 21 0.02% 18 0.00% 0 0.00% 0 0.00% /rok_2012/sitno12/img00048.htm
34 20 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2004/beseda_04/
35 20 0.02% 16 0.00% 0 0.00% 0 0.00% /rok_2009/grecko1_09/
36 20 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2013/karneval13/
37 20 0.02% 18 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/page010.htm
38 19 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2010/grecko2_10/
39 19 0.02% 14 0.00% 0 0.00% 0 0.00% /rok_2012/kreativny12/
40 19 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2012/mikulas12/
41 19 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/
42 19 0.02% 16 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/img00030.htm
43 19 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2013/urad/page002.htm
44 18 0.02% 196 0.02% 0 0.00% 0 0.00% /access/usage_201501.html
45 18 0.02% 13 0.00% 0 0.00% 0 0.00% /rok_2006/vieden_06/
46 18 0.02% 8 0.00% 0 0.00% 0 0.00% /rok_2009/haluskova09/img00005.htm
47 18 0.02% 14 0.00% 0 0.00% 0 0.00% /rok_2009/sitno09/
48 18 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2010/bezhaluska/page007.htm
49 18 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2012/sitno12/img00012.htm
50 18 0.02% 14 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/page006.htm

Top 10 of 9319 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25822 27.89% 239519 29.16% 0 0.00% 0 0.00% /access/
2 11221 12.12% 176480 21.48% 0 0.00% 0 0.00% /
3 525 0.57% 66960 8.15% 0 0.00% 0 0.00% /access/usage_201809.html
4 254 0.27% 32557 3.96% 0 0.00% 0 0.00% /access/usage_202008.html
5 1228 1.33% 12306 1.50% 0 0.00% 0 0.00% /admin/image.php
6 48 0.05% 7502 0.91% 0 0.00% 0 0.00% /access/usage_201912.html
7 4 0.00% 5875 0.72% 0 0.00% 0 0.00% /grecko/grecko12a.pdf
8 8 0.01% 4303 0.52% 0 0.00% 0 0.00% /dokumenty/margaretka.wmv
9 28 0.03% 3554 0.43% 0 0.00% 0 0.00% /dokumenty/8534-vyhlasenie-o-poukazani-podielu-zaplatenej-dane-z-prijmov-fyzickej-osoby.pdf
10 2 0.00% 3423 0.42% 0 0.00% 0 0.00% /grecko/grecko11.pdf

Top 10 of 5363 Total Entry Pages
# Hits Visits URL
1 25822 27.89% 1488 8.28% /access/
2 11221 12.12% 1127 6.27% /
3 525 0.57% 251 1.40% /access/usage_201809.html
4 43 0.05% 28 0.16% /access/usage_201910.html
5 1228 1.33% 26 0.14% /admin/image.php
6 48 0.05% 19 0.11% /access/usage_201912.html
7 35 0.04% 18 0.10% /rok_2006/mikulas_06/
8 24 0.03% 16 0.09% /rok_2004/halusky_04/img00021.htm
9 16 0.02% 14 0.08% /access/usage_201503.html
10 21 0.02% 14 0.08% /rok_2010/mikulas_kia/

Top 10 of 5382 Total Exit Pages
# Hits Visits URL
1 25822 27.89% 1499 8.33% /access/
2 11221 12.12% 825 4.58% /
3 1228 1.33% 311 1.73% /admin/image.php
4 525 0.57% 252 1.40% /access/usage_201809.html
5 43 0.05% 28 0.16% /access/usage_201910.html
6 48 0.05% 17 0.09% /access/usage_201912.html
7 24 0.03% 17 0.09% /rok_2004/halusky_04/img00021.htm
8 26 0.03% 17 0.09% /rok_2005/halusky_05/
9 35 0.04% 15 0.08% /rok_2006/mikulas_06/
10 28 0.03% 15 0.08% /rok_2012/klobukova12/

Top 50 of 1987 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11922 12.88% 11921 13.48% 117367 14.29% 0 0.00% 0 0.00% 8 0.04% dynamic-2-61-253-66.pppoe.khakasnet.ru
2 7784 8.41% 7781 8.80% 136274 16.59% 0 0.00% 0 0.00% 5 0.03% 205.204.73.51
3 5621 6.07% 5620 6.36% 55388 6.74% 0 0.00% 0 0.00% 3 0.02% dynamic-2-61-188-102.pppoe.khakasnet.ru
4 1437 1.55% 1386 1.57% 1465 0.18% 0 0.00% 0 0.00% 388 2.14% crawl9.bl.semrush.com
5 1358 1.47% 1358 1.54% 13568 1.65% 0 0.00% 0 0.00% 172 0.95% 81.162.103.64
6 1354 1.46% 1298 1.47% 1220 0.15% 0 0.00% 0 0.00% 411 2.26% crawl23.bl.semrush.com
7 1335 1.44% 1287 1.46% 1153 0.14% 0 0.00% 0 0.00% 418 2.30% crawl18.bl.semrush.com
8 1304 1.41% 1250 1.41% 1116 0.14% 0 0.00% 0 0.00% 390 2.15% crawl19.bl.semrush.com
9 1288 1.39% 1232 1.39% 1079 0.13% 0 0.00% 0 0.00% 401 2.21% crawl26.bl.semrush.com
10 1277 1.38% 1241 1.40% 1130 0.14% 0 0.00% 0 0.00% 398 2.19% crawl4.bl.semrush.com
11 1263 1.36% 1207 1.37% 1290 0.16% 0 0.00% 0 0.00% 406 2.24% crawl7.bl.semrush.com
12 1257 1.36% 1213 1.37% 1519 0.18% 0 0.00% 0 0.00% 387 2.13% crawl8.bl.semrush.com
13 1243 1.34% 1191 1.35% 1101 0.13% 0 0.00% 0 0.00% 422 2.32% crawl20.bl.semrush.com
14 1236 1.34% 1185 1.34% 1069 0.13% 0 0.00% 0 0.00% 401 2.21% crawl2.bl.semrush.com
15 1236 1.34% 1190 1.35% 1029 0.13% 0 0.00% 0 0.00% 403 2.22% crawl6.bl.semrush.com
16 1234 1.33% 1183 1.34% 1040 0.13% 0 0.00% 0 0.00% 400 2.20% crawl1.bl.semrush.com
17 1197 1.29% 1144 1.29% 991 0.12% 0 0.00% 0 0.00% 405 2.23% crawl14.bl.semrush.com
18 1189 1.28% 1150 1.30% 1041 0.13% 0 0.00% 0 0.00% 395 2.18% crawl10.bl.semrush.com
19 1184 1.28% 1146 1.30% 1152 0.14% 0 0.00% 0 0.00% 405 2.23% crawl17.bl.semrush.com
20 1167 1.26% 1118 1.26% 968 0.12% 0 0.00% 0 0.00% 419 2.31% crawl5.bl.semrush.com
21 1154 1.25% 1096 1.24% 1010 0.12% 0 0.00% 0 0.00% 398 2.19% crawl22.bl.semrush.com
22 1152 1.24% 1114 1.26% 993 0.12% 0 0.00% 0 0.00% 411 2.26% crawl16.bl.semrush.com
23 1143 1.23% 1088 1.23% 1028 0.13% 0 0.00% 0 0.00% 402 2.21% crawl3.bl.semrush.com
24 1141 1.23% 1097 1.24% 1070 0.13% 0 0.00% 0 0.00% 424 2.33% crawl21.bl.semrush.com
25 1128 1.22% 1095 1.24% 963 0.12% 0 0.00% 0 0.00% 420 2.31% crawl15.bl.semrush.com
26 1117 1.21% 1076 1.22% 913 0.11% 0 0.00% 0 0.00% 411 2.26% crawl13.bl.semrush.com
27 1112 1.20% 1067 1.21% 955 0.12% 0 0.00% 0 0.00% 409 2.25% crawl25.bl.semrush.com
28 1098 1.19% 1054 1.19% 935 0.11% 0 0.00% 0 0.00% 396 2.18% crawl11.bl.semrush.com
29 1074 1.16% 1034 1.17% 1013 0.12% 0 0.00% 0 0.00% 397 2.19% crawl24.bl.semrush.com
30 859 0.93% 643 0.73% 9968 1.21% 0 0.00% 0 0.00% 42 0.23% 90-64-59-190.dynamic.orange.sk
31 819 0.88% 818 0.93% 14326 1.74% 0 0.00% 0 0.00% 30 0.17% vlan-153-aitos-84.comnet.bg
32 810 0.87% 717 0.81% 12946 1.58% 0 0.00% 0 0.00% 22 0.12% ip-46.34.227.83.o2inet.sk
33 768 0.83% 733 0.83% 19811 2.41% 0 0.00% 0 0.00% 13 0.07% ip-46.34.229.183.o2inet.sk
34 647 0.70% 596 0.67% 3695 0.45% 0 0.00% 0 0.00% 5 0.03% 173-231-59-197.hosted.static.webnx.com
35 607 0.66% 536 0.61% 9966 1.21% 0 0.00% 0 0.00% 20 0.11% 85-237-234-203.dynamic.orange.sk
36 573 0.62% 566 0.64% 2454 0.30% 0 0.00% 0 0.00% 166 0.91% petalbot-114-119-163-114.aspiegel.com
37 554 0.60% 544 0.62% 2330 0.28% 0 0.00% 0 0.00% 178 0.98% petalbot-114-119-165-112.aspiegel.com
38 553 0.60% 543 0.61% 2200 0.27% 0 0.00% 0 0.00% 188 1.04% petalbot-114-119-165-193.aspiegel.com
39 549 0.59% 542 0.61% 2284 0.28% 0 0.00% 0 0.00% 173 0.95% petalbot-114-119-167-115.aspiegel.com
40 545 0.59% 532 0.60% 2254 0.27% 0 0.00% 0 0.00% 187 1.03% petalbot-114-119-165-231.aspiegel.com
41 534 0.58% 531 0.60% 11128 1.35% 0 0.00% 0 0.00% 1 0.01% 195.239.94.92.rev.sfr.net
42 533 0.58% 520 0.59% 2170 0.26% 0 0.00% 0 0.00% 164 0.90% petalbot-114-119-163-94.aspiegel.com
43 525 0.57% 512 0.58% 2006 0.24% 0 0.00% 0 0.00% 183 1.01% petalbot-114-119-163-160.aspiegel.com
44 495 0.53% 483 0.55% 1987 0.24% 0 0.00% 0 0.00% 170 0.94% petalbot-114-119-162-121.aspiegel.com
45 461 0.50% 428 0.48% 9321 1.13% 0 0.00% 0 0.00% 12 0.07% ip-46.34.227.219.o2inet.sk
46 424 0.46% 406 0.46% 1843 0.22% 0 0.00% 0 0.00% 117 0.64% petalbot-114-119-167-6.aspiegel.com
47 389 0.42% 389 0.44% 621 0.08% 0 0.00% 0 0.00% 6 0.03% 193.8.40.126
48 383 0.41% 383 0.43% 6708 0.82% 0 0.00% 0 0.00% 14 0.08% vlan-172-game-155.comnet.bg
49 382 0.41% 382 0.43% 6690 0.81% 0 0.00% 0 0.00% 13 0.07% vlan-209-172-193.comnet.bg
50 377 0.41% 330 0.37% 7502 0.91% 0 0.00% 0 0.00% 11 0.06% 188-167-254-8.dynamic.chello.sk

Top 10 of 1987 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7784 8.41% 7781 8.80% 136274 16.59% 0 0.00% 0 0.00% 5 0.03% 205.204.73.51
2 11922 12.88% 11921 13.48% 117367 14.29% 0 0.00% 0 0.00% 8 0.04% dynamic-2-61-253-66.pppoe.khakasnet.ru
3 5621 6.07% 5620 6.36% 55388 6.74% 0 0.00% 0 0.00% 3 0.02% dynamic-2-61-188-102.pppoe.khakasnet.ru
4 238 0.26% 238 0.27% 32669 3.98% 0 0.00% 0 0.00% 2 0.01% 178.158.35.123
5 768 0.83% 733 0.83% 19811 2.41% 0 0.00% 0 0.00% 13 0.07% ip-46.34.229.183.o2inet.sk
6 819 0.88% 818 0.93% 14326 1.74% 0 0.00% 0 0.00% 30 0.17% vlan-153-aitos-84.comnet.bg
7 1358 1.47% 1358 1.54% 13568 1.65% 0 0.00% 0 0.00% 172 0.95% 81.162.103.64
8 810 0.87% 717 0.81% 12946 1.58% 0 0.00% 0 0.00% 22 0.12% ip-46.34.227.83.o2inet.sk
9 534 0.58% 531 0.60% 11128 1.35% 0 0.00% 0 0.00% 1 0.01% 195.239.94.92.rev.sfr.net
10 859 0.93% 643 0.73% 9968 1.21% 0 0.00% 0 0.00% 42 0.23% 90-64-59-190.dynamic.orange.sk

Top 50 of 1919 Total Referrers
# Hits Referrer
1 44723 48.31% - (Direct Request)
2 4487 4.85% https://kuglaskisavezsrbije.com/
3 4184 4.52% https://clubcaninvlb.net/
4 4095 4.42% https://universitet-tefekkur.com/
5 3861 4.17% https://sultandivanimuzesi.com/
6 1787 1.93% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
7 1775 1.92% https://xn--80aaxogeohj8b1f.xn--p1ai/
8 1229 1.33% http://creditscoresid.com
9 916 0.99% https://excalibur-jeux.com/
10 859 0.93% https://sarafovo.org/in-sarafovo/
11 855 0.92% https://sarafovo.org/in-bulgaria/
12 544 0.59% http://casinogamesjkk.com
13 450 0.49% https://znakomstva.net/videochat
14 331 0.36% https://www.google.ru/search
15 241 0.26% https://znakomstva.net/gorod/moskva
16 236 0.25% https://znakomstva.net/gorod/
17 215 0.23% https://znakomstva.net/gorod/kiev
18 215 0.23% https://znakomstva.net/gorod/sankt-peterburg
19 204 0.22% https://bitniex.com
20 202 0.22% https://bitniex.com/
21 181 0.20% https://hydraruzxpwnew4afonion.com/
22 176 0.19% https://doska.info/dobavit-obyavlenie
23 173 0.19% https://hydraruzxpwnew4afonion.com
24 168 0.18% https://doska.info/opublikovat-obyavlenie
25 168 0.18% https://doska.info/razmestit-obyavlenie
26 159 0.17% https://doska.info/dat-obyavlenie
27 151 0.16% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
28 149 0.16% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
29 120 0.13% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
30 116 0.13% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
31 88 0.10% https://doska.info/podat-obyavlenie
32 80 0.09% http://sarafovo.org/in-bulgaria/
33 80 0.09% https://www.google.com/
34 73 0.08% http://xn--80aaxogeohj8b1f.xn--p1ai/
35 72 0.08% http://xn--80aaxogeohj8b1f.xn--p1ai/знакомства/
36 69 0.07% http://sarafovo.org/in-sarafovo/
37 64 0.07% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-болгарии/
38 64 0.07% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-сарафово/
39 53 0.06% https://hydra-dealer.net
40 53 0.06% https://omega.best
41 51 0.06% https://hydra-dealer.net/
42 47 0.05% https://omega.best/
43 45 0.05% https://bdf-tracker.top/
44 44 0.05% https://hydra-dealer.com/
45 38 0.04% https://bdf-tracker.top
46 38 0.04% https://hydraruzonionx.ru/
47 37 0.04% https://hydraruzonionx.ru
48 35 0.04% http://www.google.ru/search
49 35 0.04% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
50 35 0.04% https://drive.google.com/open

Top 20 of 48 Total Search Strings
# Hits Search String
1 60 16.35% https://xn--80aaxogeohj8b1f.xn--p1ai/
2 45 12.26% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
3 33 8.99% https://sarafovo.org/in-sarafovo/
4 21 5.72% https://sarafovo.org/in-bulgaria/
5 17 4.63% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
6 17 4.63% https://doska.info/dobavit-obyavlenie
7 16 4.36% https://doska.info/dat-obyavlenie
8 15 4.09% https://doska.info/opublikovat-obyavlenie
9 13 3.54% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
10 13 3.54% https://doska.info/podat-obyavlenie
11 13 3.54% https://doska.info/razmestit-obyavlenie
12 11 3.00% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
13 9 2.45% https://znakomstva.net/gorod/moskva
14 8 2.18% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
15 7 1.91% https://doska.info/perm/menedzher-internet-magazina-8189.html
16 5 1.36% https://doska.info/
17 5 1.36% https://doska.info/perm/internet-konsultant-8291.html
18 5 1.36% https://znakomstva.net/videochat
19 4 1.09% https://znakomstva.net/gorod/sankt-peterburg
20 3 0.82% https://doska.info/perm/menedzher-na-udalenku-8280.html

Top 15 of 352 Total User Agents
# Hits User Agent
1 31309 33.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 3929 4.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2761 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4 2706 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2692 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2578 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1974 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1781 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1425 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
10 1368 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
