Usage statistics for www.margaretka.sk

Summary Period: August 2022
Generated 30-Aug-2022 06:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 62694
Total Files 36620
Total Pages 49076
Total Visits 5730
Total kB Files 1179970
Total Unique Sites 1779
Total Unique URLs 10685
Total Unique Referrers 5848
Total Unique User Agents 392
. Avg Max
Hits per Hour 90 12837
Hits per Day 2161 15240
Files per Day 1262 13754
Pages per Day 1692 14926
Sites per Day 61 591
Visits per Day 197 696
kB Files per Day 40689 130709
Hits by Response Code
Undefined response code 0.54% 338
Code 200 - OK 58.41% 36620
Code 206 - Partial Content 0.06% 39
Code 301 - Moved Permanently 35.45% 22223
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.42% 265
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.11% 68
Code 404 - Not Found 4.98% 3125
Code 410 - Gone 0.00% 3
Code 502 - Bad Gateway 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 956 1.52% 268 0.73% 778 1.59% 167 2.91% 78 4.38% 14586 1.24%
2 6018 9.60% 5236 14.30% 2170 4.42% 210 3.66% 101 5.68% 127790 10.83%
3 15240 24.31% 13754 37.56% 14926 30.41% 250 4.36% 120 6.75% 93818 7.95%
4 504 0.80% 300 0.82% 481 0.98% 48 0.84% 30 1.69% 27719 2.35%
5 1733 2.76% 926 2.53% 1532 3.12% 172 3.00% 81 4.55% 78087 6.62%
6 1653 2.64% 1073 2.93% 1514 3.09% 202 3.53% 101 5.68% 103656 8.78%
7 1748 2.79% 1167 3.19% 1567 3.19% 189 3.30% 87 4.89% 108348 9.18%
8 1979 3.16% 1212 3.31% 1718 3.50% 197 3.44% 77 4.33% 130709 11.08%
9 1964 3.13% 1427 3.90% 1655 3.37% 210 3.66% 90 5.06% 115195 9.76%
10 2500 3.99% 1975 5.39% 1601 3.26% 181 3.16% 102 5.73% 118637 10.05%
11 1529 2.44% 1161 3.17% 1272 2.59% 189 3.30% 99 5.56% 94193 7.98%
12 1082 1.73% 407 1.11% 785 1.60% 193 3.37% 126 7.08% 5450 0.46%
13 256 0.41% 103 0.28% 243 0.50% 40 0.70% 30 1.69% 539 0.05%
14 942 1.50% 439 1.20% 670 1.37% 149 2.60% 76 4.27% 16849 1.43%
15 212 0.34% 56 0.15% 178 0.36% 58 1.01% 34 1.91% 320 0.03%
16 804 1.28% 259 0.71% 625 1.27% 157 2.74% 70 3.93% 8743 0.74%
17 1592 2.54% 423 1.16% 1329 2.71% 229 4.00% 90 5.06% 11112 0.94%
18 1379 2.20% 413 1.13% 1149 2.34% 251 4.38% 105 5.90% 4101 0.35%
19 1397 2.23% 716 1.96% 964 1.96% 207 3.61% 89 5.00% 38139 3.23%
20 1432 2.28% 372 1.02% 1244 2.53% 177 3.09% 78 4.38% 3468 0.29%
21 2076 3.31% 427 1.17% 1895 3.86% 253 4.42% 121 6.80% 3133 0.27%
22 1960 3.13% 486 1.33% 1706 3.48% 178 3.11% 84 4.72% 4779 0.41%
23 3215 5.13% 1882 5.14% 2949 6.01% 696 12.15% 591 33.22% 37375 3.17%
24 1669 2.66% 423 1.16% 1434 2.92% 198 3.46% 102 5.73% 7767 0.66%
25 5527 8.82% 592 1.62% 1961 4.00% 263 4.59% 118 6.63% 8972 0.76%
26 1016 1.62% 433 1.18% 795 1.62% 256 4.47% 96 5.40% 5191 0.44%
27 818 1.30% 253 0.69% 698 1.42% 200 3.49% 83 4.67% 4797 0.41%
28 1169 1.86% 369 1.01% 945 1.93% 223 3.89% 98 5.51% 5943 0.50%
29 324 0.52% 68 0.19% 292 0.59% 59 1.03% 36 2.02% 553 0.05%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 160 4652 7.42% 18 526 1.44% 43 1249 2.55% 1135 32908 2.79%
1 45 1326 2.12% 19 562 1.53% 41 1211 2.47% 1223 35457 3.00%
2 45 1321 2.11% 19 563 1.54% 41 1203 2.45% 1114 32310 2.74%
3 46 1362 2.17% 17 519 1.42% 42 1228 2.50% 1141 33083 2.80%
4 50 1453 2.32% 17 514 1.40% 45 1329 2.71% 1084 31422 2.66%
5 53 1544 2.46% 18 539 1.47% 50 1456 2.97% 1254 36365 3.08%
6 54 1568 2.50% 20 595 1.62% 49 1429 2.91% 1274 36956 3.13%
7 64 1884 3.01% 26 769 2.10% 53 1560 3.18% 2143 62146 5.27%
8 60 1758 2.80% 25 735 2.01% 49 1424 2.90% 1425 41337 3.50%
9 60 1741 2.78% 26 780 2.13% 48 1404 2.86% 1452 42113 3.57%
10 67 1967 3.14% 34 1003 2.74% 52 1534 3.13% 2927 84892 7.19%
11 61 1781 2.84% 26 779 2.13% 49 1425 2.90% 1441 41792 3.54%
12 63 1828 2.92% 29 850 2.32% 50 1455 2.96% 1370 39721 3.37%
13 97 2824 4.50% 60 1750 4.78% 59 1723 3.51% 1932 56023 4.75%
14 60 1755 2.80% 25 748 2.04% 51 1501 3.06% 1492 43261 3.67%
15 60 1740 2.78% 27 809 2.21% 47 1377 2.81% 1895 54949 4.66%
16 79 2312 3.69% 38 1112 3.04% 71 2073 4.22% 1662 48197 4.08%
17 491 14239 22.71% 448 12994 35.48% 485 14071 28.67% 2555 74099 6.28%
18 105 3049 4.86% 74 2152 5.88% 95 2757 5.62% 1541 44702 3.79%
19 61 1789 2.85% 28 828 2.26% 51 1504 3.06% 1429 41443 3.51%
20 104 3031 4.83% 73 2143 5.85% 65 1891 3.85% 3355 97289 8.25%
21 174 5073 8.09% 144 4176 11.40% 65 1913 3.90% 3493 101295 8.58%
22 47 1379 2.20% 20 600 1.64% 41 1199 2.44% 1203 34892 2.96%
23 45 1318 2.10% 19 574 1.57% 40 1160 2.36% 1149 33317 2.82%

Top 50 of 10685 Total URLs
# Hits kB F URL
1 6303 10.05% 767237 65.02% /access/usage_202208.html
2 1945 3.10% 10633 0.90% /
3 1353 2.16% 2227 0.19% /access/
4 1022 1.63% 11611 0.98% /admin/image.php
5 231 0.37% 243 0.02% /colorbox.css
6 206 0.33% 1783 0.15% /loga/baner mpsvar.jpeg
7 206 0.33% 457 0.04% /style4.css
8 193 0.31% 1718 0.15% /colorbox/jquery.colorbox.js
9 64 0.10% 122 0.01% /admin/
10 54 0.09% 845 0.07% /access/usage_202102.html
11 32 0.05% 81 0.01% /prihlaska.php
12 29 0.05% 21 0.00% /rok_2005/sitno_05/img00003.htm
13 28 0.04% 18 0.00% /rok_2005/zoo_05/img00010.htm
14 28 0.04% 24 0.00% /rok_2009/muziko1/page001.htm
15 26 0.04% 19 0.00% /rok_2010/klobuk_10/img00076.htm
16 24 0.04% 521 0.04% /access/usage_201910.html
17 23 0.04% 18 0.00% /rok_2007/grecko1_07/img00002.htm
18 21 0.03% 19 0.00% /rok_2007/grecko2/page006.htm
19 20 0.03% 14 0.00% /rok_2003/tropicarium_03/img00013.htm
20 19 0.03% 14 0.00% /rok_2003/srdce_03/img00017.htm
21 18 0.03% 8 0.00% /rok_2013/mikulas13/image.css
22 17 0.03% 16 0.00% /rok_2009/haluskova09/img00035.htm
23 16 0.03% 19 0.00% /rok_2003/mdd_03/
24 15 0.02% 588 0.05% /access/usage_201601.html
25 15 0.02% 16 0.00% /rok_2005/halusky_05/
26 15 0.02% 14 0.00% /rok_2012/sitno12/
27 13 0.02% 25702 2.18% /dokumenty/4406-vyrocna-sprava---2020.pdf
28 13 0.02% 16 0.00% /rok_2005/grecko_05/
29 13 0.02% 16 0.00% /rok_2010/mikulas10/
30 13 0.02% 17 0.00% /rok_2013/jojo1/
31 13 0.02% 20 0.00% /rok_2013/mikulas13/
32 13 0.02% 8 0.00% /rok_2013/mikulas13/album.css
33 12 0.02% 522 0.04% /access/usage_202008.html
34 12 0.02% 16 0.00% /rok_2006/grecko_06/
35 12 0.02% 7 0.00% /rok_2006/grecko_06/album.css
36 11 0.02% 324 0.03% /access/usage_202011.html
37 11 0.02% 18 0.00% /admin/image_admin.php
38 11 0.02% 9 0.00% /rok_2003/mdd_03/img00002.htm
39 11 0.02% 9 0.00% /rok_2003/mdd_03/img00003.htm
40 11 0.02% 10 0.00% /rok_2007/grecko1_07/img00078.htm
41 11 0.02% 17 0.00% /rok_2008/sitno08/
42 11 0.02% 12 0.00% /rok_2009/karneval09/
43 11 0.02% 16 0.00% /rok_2012/mikulas12/
44 11 0.02% 13 0.00% /rok_2013/jojo1/page006.htm
45 10 0.02% 340 0.03% /access/usage_201606.html
46 10 0.02% 384 0.03% /access/usage_202109.html
47 10 0.02% 8 0.00% /rok_2003/mdd_03/img00004.htm
48 10 0.02% 15 0.00% /rok_2003/srdce_03/
49 10 0.02% 12 0.00% /rok_2006/dielne_06/
50 10 0.02% 11 0.00% /rok_2006/halusky_06/

Top 10 of 10685 Total URLs By kB F
# Hits kB F URL
1 6303 10.05% 767237 65.02% /access/usage_202208.html
2 13 0.02% 25702 2.18% /dokumenty/4406-vyrocna-sprava---2020.pdf
3 4 0.01% 25600 2.17% /dokumenty/5524-vyrocna-sprava---2021.pdf
4 4 0.01% 20795 1.76% /dokumenty/4419-vyrocna-sprava---2017.pdf
5 7 0.01% 13072 1.11% /dokumenty/7815-vyrocna-sprava-2021.pdf
6 2 0.00% 11631 0.99% /dokumenty/070925_kontakty.mp3
7 1022 1.63% 11611 0.98% /admin/image.php
8 1945 3.10% 10633 0.90% /
9 1 0.00% 6024 0.51% /dokumenty/8065-vyrocna-sprava---2019.pdf
10 4 0.01% 5539 0.47% /dokumenty/4718-vyrocna-sprava---2016.pdf

Top 10 of 1361 Total Entry Pages
# Hits Visits URL
1 1353 2.16% 1916 35.18% /access/
2 1945 3.10% 1371 25.17% /
3 54 0.09% 35 0.64% /access/usage_202102.html
4 29 0.05% 22 0.40% /rok_2005/sitno_05/img00003.htm
5 11 0.02% 21 0.39% /access/usage_202011.html
6 23 0.04% 20 0.37% /rok_2007/grecko1_07/img00002.htm
7 28 0.04% 19 0.35% /rok_2005/zoo_05/img00010.htm
8 21 0.03% 16 0.29% /rok_2007/grecko2/page006.htm
9 20 0.03% 15 0.28% /rok_2003/tropicarium_03/img00013.htm
10 24 0.04% 14 0.26% /access/usage_201910.html

Top 10 of 1373 Total Exit Pages
# Hits Visits URL
1 1353 2.16% 1923 35.12% /access/
2 1945 3.10% 1127 20.58% /
3 1022 1.63% 223 4.07% /admin/image.php
4 54 0.09% 36 0.66% /access/usage_202102.html
5 28 0.04% 24 0.44% /rok_2009/muziko1/page001.htm
6 11 0.02% 23 0.42% /access/usage_202011.html
7 26 0.04% 23 0.42% /rok_2010/klobuk_10/img00076.htm
8 23 0.04% 17 0.31% /rok_2007/grecko1_07/img00002.htm
9 19 0.03% 15 0.27% /rok_2003/srdce_03/img00017.htm
10 21 0.03% 15 0.27% /rok_2007/grecko2/page006.htm

Top 50 of 1779 Total Sites
# Hits Files kB F Visits Hostname
1 13442 21.44% 12819 35.01% 40561 3.44% 1 0.02% crawl1-052.oi.tb.007ac9.net
2 6297 10.04% 6296 17.19% 766951 65.00% 2 0.03% vm1985900.51ssd.had.wf
3 4922 7.85% 1 0.00% 788 0.07% 52 0.91% 37-115-145-159.broadband.kyivstar.net
4 4899 7.81% 4890 13.35% 123808 10.49% 1 0.02% adsl-dyn9.78-98-102.t-com.sk
5 3353 5.35% 1 0.00% 571 0.05% 1 0.02% 188.34.130.38.superbit.host
6 2246 3.58% 0 0.00% 355 0.03% 266 4.64% v552824.hosted-by-vdsina.ru
7 754 1.20% 692 1.89% 6012 0.51% 1 0.02% 188-112-86-102.3pp.slovanet.sk
8 721 1.15% 614 1.68% 874 0.07% 154 2.69% petalbot-114-119-138-177.petalsearch.com
9 630 1.00% 0 0.00% 100 0.01% 105 1.83% unn-212-102-53-24.cdn77.com
10 624 1.00% 521 1.42% 605 0.05% 144 2.51% petalbot-114-119-128-20.petalsearch.com
11 594 0.95% 501 1.37% 576 0.05% 148 2.58% petalbot-114-119-128-181.petalsearch.com
12 452 0.72% 419 1.14% 2153 0.18% 114 1.99% petalbot-114-119-128-196.petalsearch.com
13 421 0.67% 337 0.92% 10253 0.87% 18 0.31% 178-143-41-178.static.orange.sk
14 371 0.59% 325 0.89% 4904 0.42% 21 0.37% 90-64-56-51.dynamic.orange.sk
15 325 0.52% 114 0.31% 19271 1.63% 160 2.79% fulltextrobot-fresh-77-75-79-31.seznam.cz
16 320 0.51% 0 0.00% 51 0.00% 21 0.37% no-mans-land.m247.com
17 288 0.46% 94 0.26% 2441 0.21% 168 2.93% fulltextrobot-test-77-75-72-26.seznam.cz
18 272 0.43% 0 0.00% 43 0.00% 51 0.89% 181.214.173.7
19 267 0.43% 217 0.59% 31961 2.71% 6 0.10% 178-143-41-181.static.orange.sk
20 264 0.42% 0 0.00% 42 0.00% 52 0.91% unn-156-146-63-159.cdn77.com
21 252 0.40% 0 0.00% 40 0.00% 51 0.89% client.yota.ru
22 221 0.35% 144 0.39% 552 0.05% 15 0.26% 194-145-183-60.static.masterinter.net
23 216 0.34% 183 0.50% 4237 0.36% 66 1.15% crawl-66-249-64-211.googlebot.com
24 211 0.34% 177 0.48% 7794 0.66% 50 0.87% crawl-66-249-64-209.googlebot.com
25 208 0.33% 189 0.52% 313 0.03% 119 2.08% msnbot-157-55-39-118.search.msn.com
26 204 0.33% 1 0.00% 34 0.00% 1 0.02% 185.225.73.101
27 203 0.32% 153 0.42% 15632 1.32% 11 0.19% 178-143-41-57.static.orange.sk
28 202 0.32% 187 0.51% 2369 0.20% 8 0.14% 188-167-254-19.dynamic.chello.sk
29 162 0.26% 134 0.37% 2106 0.18% 56 0.98% crawl-66-249-64-213.googlebot.com
30 145 0.23% 0 0.00% 23 0.00% 13 0.23% 138.199.58.244
31 144 0.23% 0 0.00% 23 0.00% 13 0.23% 176.67.87.51
32 144 0.23% 130 0.35% 423 0.04% 90 1.57% msnbot-157-55-39-8.search.msn.com
33 141 0.22% 0 0.00% 22 0.00% 9 0.16% 69.16.157.155
34 140 0.22% 0 0.00% 22 0.00% 8 0.14% 209.107.196.81
35 139 0.22% 0 0.00% 22 0.00% 10 0.17% 80.246.31.55
36 136 0.22% 0 0.00% 22 0.00% 8 0.14% 176-67-86-105.waw.as54203.net
37 135 0.22% 0 0.00% 21 0.00% 11 0.19% 185.147.214.100
38 132 0.21% 94 0.26% 1448 0.12% 11 0.19% 178-143-41-113.static.orange.sk
39 131 0.21% 0 0.00% 21 0.00% 8 0.14% 185.108.107.17
40 131 0.21% 0 0.00% 21 0.00% 7 0.12% 185.153.150.15
41 130 0.21% 0 0.00% 21 0.00% 7 0.12% 209.127.24.6
42 129 0.21% 100 0.27% 1405 0.12% 9 0.16% 178-143-41-49.static.orange.sk
43 126 0.20% 0 0.00% 20 0.00% 6 0.10% 84.247.50.240
44 125 0.20% 0 0.00% 20 0.00% 6 0.10% 185.174.159.18
45 125 0.20% 0 0.00% 20 0.00% 14 0.24% 185.174.159.20
46 124 0.20% 0 0.00% 20 0.00% 6 0.10% 10.109.131.216.client.dyn.strong-sf62.reliablehosting.com
47 123 0.20% 0 0.00% 19 0.00% 8 0.14% 176.67.82.16
48 122 0.19% 101 0.28% 1706 0.14% 8 0.14% 90-64-30-173.dynamic.orange.sk
49 119 0.19% 0 0.00% 19 0.00% 10 0.17% 91.197.235.194
50 119 0.19% 86 0.23% 235 0.02% 56 0.98% petalbot-114-119-129-200.petalsearch.com

Top 10 of 1779 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6297 10.04% 6296 17.19% 766951 65.00% 2 0.03% vm1985900.51ssd.had.wf
2 4899 7.81% 4890 13.35% 123808 10.49% 1 0.02% adsl-dyn9.78-98-102.t-com.sk
3 13442 21.44% 12819 35.01% 40561 3.44% 1 0.02% crawl1-052.oi.tb.007ac9.net
4 267 0.43% 217 0.59% 31961 2.71% 6 0.10% 178-143-41-181.static.orange.sk
5 325 0.52% 114 0.31% 19271 1.63% 160 2.79% fulltextrobot-fresh-77-75-79-31.seznam.cz
6 203 0.32% 153 0.42% 15632 1.32% 11 0.19% 178-143-41-57.static.orange.sk
7 31 0.05% 30 0.08% 13089 1.11% 1 0.02% 90-64-236-210.static.orange.sk
8 38 0.06% 37 0.10% 12374 1.05% 1 0.02% 81.89.50.125
9 4 0.01% 2 0.01% 11435 0.97% 1 0.02% fleet.remark.volia.net
10 421 0.67% 337 0.92% 10253 0.87% 18 0.31% 178-143-41-178.static.orange.sk

Top 50 of 5848 Total Referrers
# Hits Referrer
1 10379 16.56% - (Direct Request)
2 2247 3.58% https://simbirsk-holod.ru/
3 1350 2.15% https://irbitrembitteh.ru/
4 1350 2.15% https://remholodkostroma.ru/
5 1350 2.15% https://remont-holodilnikov38.ru/
6 1332 2.12% https://darknetonlinemarkets.com
7 630 1.00% https://getery.xyz
8 583 0.93% https://cbs33.ru/
9 300 0.48% https://safeplacemn.org/
10 288 0.46% https://watersafetyandsurvival.org/
11 274 0.44% https://coinzh.com
12 272 0.43% https://seks-dosug.com
13 264 0.42% https://seksvibor.xyz
14 251 0.40% https://coinzh.com/
15 238 0.38% www.google.com
16 223 0.36% https://silence-law.ru/
17 216 0.34% https://mosenergosbut.ru/
18 215 0.34% https://xn----7sbnvcylw.xn--p1ai/
19 214 0.34% https://mixer-bitcoin.org/
20 213 0.34% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
21 213 0.34% https://vekuchis62.ru/
22 207 0.33% https://cabinet-fss.ru/
23 207 0.33% https://mixer-bitcoin.org
24 203 0.32% https://eirc-mo.ru/
25 203 0.32% https://tvtricolor.ru/
26 201 0.32% https://mosoblgazstroy.ru/
27 201 0.32% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
28 200 0.32% https://beelinedev.ru/
29 200 0.32% https://rumfc.ru/
30 197 0.31% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
31 195 0.31% https://mts-i.ru/
32 193 0.31% https://portal-mos.ru/
33 193 0.31% https://tele2test.ru/
34 192 0.31% https://helpgov.ru/
35 188 0.30% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
36 187 0.30% https://city-karta.ru/
37 187 0.30% https://elgov.ru/
38 186 0.30% https://mfc-moskva-mo.ru/
39 184 0.29% https://odnoklassnikiblog.ru/
40 183 0.29% https://pfrf-test.ru/
41 181 0.29% https://association-happykids.org/
42 181 0.29% https://npfrp.ru/
43 178 0.28% https://zakonydo.ru/
44 175 0.28% https://mfc72.ru/
45 168 0.27% https://rolandparkhistory.org/
46 167 0.27% https://sochinenija.ru/
47 148 0.24% https://www.google.com/
48 115 0.18% http://mega2web.de/
49 113 0.18% http://mega2web.de
50 107 0.17% https://kuglaskisavezsrbije.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 69 83.13% http://uk-komtek.ru
2 13 15.66% https://uk-komtek.ru
3 1 1.20% taska platena presov

Top 15 of 392 Total User Agents
# Hits User Agent
1 13442 21.44% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 5029 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3356 5.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 2657 4.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2245 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
6 1424 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1332 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
8 1043 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1041 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1030 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 717 1.14% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
12 663 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
13 582 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
14 581 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 580 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for August 2022

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 20842 33.24% 13110 35.80% 55219 4.68% Network (net)
2 11116 17.73% 1742 4.76% 25256 2.14% Unresolved/Unknown
3 10527 16.79% 9699 26.49% 253436 21.48% Slovakia
4 9994 15.94% 5331 14.56% 54026 4.58% Commercial (com)
5 6297 10.04% 6296 17.19% 766951 65.00% Wallis and Futuna Islands
6 2508 4.00% 2 0.01% 411 0.03% Russian Federation
7 1091 1.74% 322 0.88% 23003 1.95% Czech Republic
8 96 0.15% 2 0.01% 24 0.00% Greece
9 49 0.08% 42 0.11% 365 0.03% European Union
10 48 0.08% 45 0.12% 569 0.05% Address Routing (arpa)
11 24 0.04% 6 0.02% 183 0.02% Germany
12 17 0.03% 16 0.04% 258 0.02% Libya
13 12 0.02% 7 0.02% 25 0.00% Non-Profit (org)
14 12 0.02% 9 0.02% 23 0.00% Thailand
15 10 0.02% 6 0.02% 32 0.00% Colombia
16 8 0.01% 8 0.02% 13 0.00% Generic TLD (info)
17 5 0.01% 1 0.00% 14 0.00% Ukraine
18 5 0.01% 4 0.01% 19 0.00% Samoa
19 4 0.01% 2 0.01% 27 0.00% St. Pierre and Miquelon
20 4 0.01% 1 0.00% 14 0.00% Taiwan
21 4 0.01% 1 0.00% 14 0.00% Uzbekistan
22 4 0.01% 2 0.01% 25 0.00% Vietnam
23 3 0.00% 1 0.00% 12 0.00% Indonesia
24 3 0.00% 0 0.00% 0 0.00% Israel
25 3 0.00% 2 0.01% 26 0.00% United Kingdom
26 2 0.00% 0 0.00% 0 0.00% China
27 2 0.00% 1 0.00% 12 0.00% India
28 2 0.00% 0 0.00% 0 0.00% Singapore
29 1 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 1 0.00% 11 0.00% Lithuania


Generated by Webalizer Version 2.23