Usage statistics for www.margaretka.sk

Summary Period: March 2023
Generated 29-Mar-2023 22:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 41668
Total Files 12382
Total Pages 30907
Total Visits 4414
Total kB Files 524177
Total Unique Sites 1885
Total Unique URLs 2568
Total Unique Referrers 4771
Total Unique User Agents 469
. Avg Max
Hits per Hour 59 1027
Hits per Day 1436 4238
Files per Day 426 1336
Pages per Day 1065 2043
Sites per Day 65 216
Visits per Day 152 211
kB Files per Day 18075 101863
Hits by Response Code
Undefined response code 1.14% 477
Code 200 - OK 29.72% 12382
Code 206 - Partial Content 0.27% 111
Code 301 - Moved Permanently 58.35% 24313
Code 304 - Not Modified 0.57% 239
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.72% 300
Code 404 - Not Found 9.22% 3840
Code 408 - Request Timeout 0.00% 1
Code 410 - Gone 0.01% 4

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 1133 2.72% 332 2.68% 871 2.82% 164 3.72% 99 5.25% 3852 0.73%
2 1755 4.21% 443 3.58% 1402 4.54% 180 4.08% 88 4.67% 7213 1.38%
3 1326 3.18% 451 3.64% 1005 3.25% 183 4.15% 88 4.67% 12990 2.48%
4 1048 2.52% 295 2.38% 819 2.65% 162 3.67% 77 4.08% 4971 0.95%
5 903 2.17% 377 3.04% 618 2.00% 167 3.78% 84 4.46% 7588 1.45%
6 1106 2.65% 361 2.92% 836 2.70% 181 4.10% 108 5.73% 5409 1.03%
7 1066 2.56% 323 2.61% 845 2.73% 204 4.62% 118 6.26% 4180 0.80%
8 1204 2.89% 332 2.68% 958 3.10% 157 3.56% 117 6.21% 7109 1.36%
9 1426 3.42% 418 3.38% 1092 3.53% 181 4.10% 107 5.68% 8814 1.68%
10 2157 5.18% 447 3.61% 1874 6.06% 167 3.78% 107 5.68% 15346 2.93%
11 1270 3.05% 317 2.56% 1041 3.37% 165 3.74% 117 6.21% 9524 1.82%
12 1038 2.49% 402 3.25% 798 2.58% 201 4.55% 97 5.15% 46061 8.79%
13 1192 2.86% 461 3.72% 912 2.95% 202 4.58% 128 6.79% 38550 7.35%
14 304 0.73% 79 0.64% 270 0.87% 50 1.13% 45 2.39% 717 0.14%
15 952 2.28% 513 4.14% 538 1.74% 136 3.08% 107 5.68% 6863 1.31%
16 848 2.04% 291 2.35% 588 1.90% 160 3.62% 134 7.11% 3874 0.74%
17 1998 4.80% 695 5.61% 913 2.95% 146 3.31% 125 6.63% 62100 11.85%
18 1893 4.54% 997 8.05% 1681 5.44% 134 3.04% 91 4.83% 101863 19.43%
19 2108 5.06% 510 4.12% 1908 6.17% 147 3.33% 124 6.58% 40424 7.71%
20 1887 4.53% 321 2.59% 1620 5.24% 144 3.26% 99 5.25% 19955 3.81%
21 2285 5.48% 411 3.32% 1960 6.34% 133 3.01% 80 4.24% 6853 1.31%
22 2342 5.62% 357 2.88% 2043 6.61% 166 3.76% 115 6.10% 7297 1.39%
23 467 1.12% 35 0.28% 437 1.41% 41 0.93% 47 2.49% 410 0.08%
24 4238 10.17% 1336 10.79% 1469 4.75% 128 2.90% 112 5.94% 52429 10.00%
25 843 2.02% 298 2.41% 630 2.04% 144 3.26% 102 5.41% 5223 1.00%
26 974 2.34% 527 4.26% 457 1.48% 190 4.30% 216 11.46% 16505 3.15%
27 1396 3.35% 363 2.93% 1179 3.81% 211 4.78% 127 6.74% 8483 1.62%
28 1987 4.77% 551 4.45% 1644 5.32% 193 4.37% 114 6.05% 18117 3.46%
29 522 1.25% 139 1.12% 499 1.61% 48 1.09% 42 2.23% 1457 0.28%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 2016 4.84% 11 329 2.66% 65 1889 6.11% 438 12713 2.43%
1 47 1390 3.34% 12 348 2.81% 42 1244 4.02% 540 15663 2.99%
2 42 1243 2.98% 8 237 1.91% 39 1150 3.72% 450 13051 2.49%
3 44 1285 3.08% 8 241 1.95% 40 1171 3.79% 459 13313 2.54%
4 46 1334 3.20% 9 275 2.22% 40 1170 3.79% 483 14017 2.67%
5 77 2244 5.39% 10 296 2.39% 44 1298 4.20% 466 13503 2.58%
6 52 1520 3.65% 12 367 2.96% 44 1299 4.20% 428 12407 2.37%
7 53 1547 3.71% 15 440 3.55% 44 1280 4.14% 500 14495 2.77%
8 59 1722 4.13% 22 650 5.25% 43 1253 4.05% 795 23047 4.40%
9 97 2824 6.78% 56 1631 13.17% 49 1441 4.66% 1024 29708 5.67%
10 60 1752 4.20% 24 705 5.69% 42 1221 3.95% 1844 53475 10.20%
11 66 1928 4.63% 24 721 5.82% 48 1407 4.55% 933 27061 5.16%
12 59 1712 4.11% 19 569 4.60% 44 1300 4.21% 471 13661 2.61%
13 92 2685 6.44% 22 656 5.30% 49 1427 4.62% 1109 32162 6.14%
14 58 1703 4.09% 19 568 4.59% 43 1255 4.06% 488 14140 2.70%
15 88 2580 6.19% 20 589 4.76% 45 1310 4.24% 681 19761 3.77%
16 53 1557 3.74% 15 456 3.68% 43 1257 4.07% 536 15553 2.97%
17 53 1550 3.72% 16 488 3.94% 41 1193 3.86% 838 24299 4.64%
18 54 1582 3.80% 18 536 4.33% 42 1228 3.97% 671 19447 3.71%
19 57 1655 3.97% 19 571 4.61% 43 1272 4.12% 632 18315 3.49%
20 59 1717 4.12% 22 656 5.30% 46 1362 4.41% 1752 50794 9.69%
21 54 1575 3.78% 16 483 3.90% 43 1251 4.05% 1227 35580 6.79%
22 46 1359 3.26% 12 364 2.94% 39 1146 3.71% 632 18332 3.50%
23 40 1188 2.85% 7 206 1.66% 37 1083 3.50% 679 19680 3.75%

Top 50 of 2568 Total URLs
# Hits kB F URL
1 1760 4.22% 9774 1.86% /
2 1303 3.13% 172816 32.97% /access/usage_202303.html
3 1094 2.63% 13122 2.50% /admin/image.php
4 375 0.90% 71697 13.68% /access/usage_202106.html
5 316 0.76% 710 0.14% /style4.css
6 307 0.74% 330 0.06% /colorbox.css
7 276 0.66% 2362 0.45% /loga/baner mpsvar.jpeg
8 260 0.62% 2288 0.44% /colorbox/jquery.colorbox.js
9 75 0.18% 7048 1.34% /dokumenty/7245-vyhlasenie2023.pdf
10 32 0.08% 24 0.00% /rok_2007/grecko2/
11 29 0.07% 24 0.00% /rok_2006/grecko_06/page009.htm
12 29 0.07% 22 0.00% /rok_2007/grecko1_07/
13 29 0.07% 19 0.00% /rok_2007/rehabilitacia/
14 28 0.07% 22 0.00% /rok_2006/grecko_06/page010.htm
15 28 0.07% 22 0.00% /rok_2007/haluskova/
16 27 0.06% 337 0.06% /access/usage_202008.html
17 26 0.06% 18 0.00% /rok_2007/rehabilitacia/page001.htm
18 24 0.06% 19 0.00% /rok_2006/grecko_06/page005.htm
19 17 0.04% 2904 0.55% /access/usage_202109.html
20 15 0.04% 62 0.01% /access/
21 13 0.03% 270 0.05% /access/usage_201910.html
22 12 0.03% 135 0.03% /access/usage_202102.html
23 11 0.03% 5 0.00% /rok_2010/bezhaluska/image.css
24 11 0.03% 4 0.00% /rok_2013/jojo1/image.css
25 10 0.02% 5 0.00% /rok_2013/mikulas13/image.css
26 9 0.02% 3949 0.75% /dokumenty/5267-2654-dppov20-1-pravnicke.pdf
27 9 0.02% 2259 0.43% /dokumenty/8023-dpfoav20-1-fyzicka-typ-a.pdf
28 9 0.02% 7 0.00% /rok_2013/jojo1/page005.htm
29 9 0.02% 8 0.00% /rok_2013/mikulas13/album.css
30 8 0.02% 2008 0.38% /dokumenty/5362-dpfoav20-1-fyzicka-typ-a.pdf
31 8 0.02% 4 0.00% /rok_2008/grecko1/image.css
32 8 0.02% 4 0.00% /rok_2008/halusky08/image.css
33 8 0.02% 3 0.00% /rok_2009/mikulas09/image.css
34 8 0.02% 4 0.00% /rok_2009/sitno09/image.css
35 8 0.02% 4 0.00% /rok_2010/grecko1_10/image.css
36 7 0.02% 3 0.00% /rok_2012/palac2012/image.css
37 7 0.02% 3 0.00% /rok_2013/urad/image.css
38 6 0.01% 3 0.00% /rok_2006/grecko_06/image.css
39 6 0.01% 3 0.00% /rok_2006/mikulas_06/image.css
40 6 0.01% 3 0.00% /rok_2007/rehabilitacia/image.css
41 6 0.01% 4 0.00% /rok_2007/rehabilitacia/img00016.htm
42 6 0.01% 3 0.00% /rok_2010/mikulas10/image.css
43 6 0.01% 3 0.00% /rok_2012/kreativny12/image.css
44 6 0.01% 7 0.00% /rok_2013/jojo1/
45 6 0.01% 3 0.00% /rok_2013/karneval13/image.css
46 6 0.01% 5 0.00% /rok_2013/mikulas13/page006.htm
47 6 0.01% 3 0.00% /stacionar 2013/stacionar2/image.css
48 5 0.01% 43 0.01% /access/usage_201503.html
49 5 0.01% 25994 4.96% /dokumenty/4419-vyrocna-sprava---2017.pdf
50 5 0.01% 2 0.00% /rok_2004/grecko_04/image.css

Top 10 of 2568 Total URLs By kB F
# Hits kB F URL
1 1303 3.13% 172816 32.97% /access/usage_202303.html
2 375 0.90% 71697 13.68% /access/usage_202106.html
3 1 0.00% 31706 6.05% /dokumenty/070925_kontakty.mp3
4 5 0.01% 25994 4.96% /dokumenty/4419-vyrocna-sprava---2017.pdf
5 4 0.01% 25616 4.89% /dokumenty/5524-vyrocna-sprava---2021.pdf
6 3 0.01% 18071 3.45% /dokumenty/8065-vyrocna-sprava---2019.pdf
7 1094 2.63% 13122 2.50% /admin/image.php
8 3 0.01% 12092 2.31% /dokumenty/4406-vyrocna-sprava---2020.pdf
9 1760 4.22% 9774 1.86% /
10 75 0.18% 7048 1.34% /dokumenty/7245-vyhlasenie2023.pdf

Top 10 of 1053 Total Entry Pages
# Hits Visits URL
1 1760 4.22% 1313 32.32% /
2 15 0.04% 919 22.62% /access/
3 375 0.90% 102 2.51% /access/usage_202106.html
4 1303 3.13% 37 0.91% /access/usage_202303.html
5 29 0.07% 30 0.74% /rok_2007/rehabilitacia/
6 32 0.08% 29 0.71% /rok_2007/grecko2/
7 29 0.07% 28 0.69% /rok_2006/grecko_06/page009.htm
8 28 0.07% 28 0.69% /rok_2006/grecko_06/page010.htm
9 29 0.07% 26 0.64% /rok_2007/grecko1_07/
10 26 0.06% 25 0.62% /rok_2007/rehabilitacia/page001.htm

Top 10 of 1059 Total Exit Pages
# Hits Visits URL
1 1760 4.22% 1031 25.24% /
2 15 0.04% 919 22.50% /access/
3 1094 2.63% 295 7.22% /admin/image.php
4 375 0.90% 102 2.50% /access/usage_202106.html
5 1303 3.13% 41 1.00% /access/usage_202303.html
6 32 0.08% 33 0.81% /rok_2007/grecko2/
7 29 0.07% 30 0.73% /rok_2007/rehabilitacia/
8 29 0.07% 27 0.66% /rok_2006/grecko_06/page009.htm
9 29 0.07% 27 0.66% /rok_2007/grecko1_07/
10 28 0.07% 25 0.61% /rok_2006/grecko_06/page010.htm

Top 50 of 1885 Total Sites
# Hits Files kB F Visits Hostname
1 2450 5.88% 1 0.01% 397 0.08% 40 0.91% host-199-72-185-129.dataspace.pl
2 2209 5.30% 0 0.00% 349 0.07% 56 1.27% 37.139.53.189
3 1293 3.10% 1293 10.44% 171613 32.74% 3 0.07% ipn-37-220-87-2.artem-catv.ru
4 1062 2.55% 1012 8.17% 10797 2.06% 3 0.07% 188-112-65-30.3pp.slovanet.sk
5 1026 2.46% 0 0.00% 162 0.03% 3 0.07% 193.93.229.163
6 888 2.13% 2 0.02% 163 0.03% 1 0.02% 116.118.50.54
7 888 2.13% 2 0.02% 163 0.03% 1 0.02% 254.76.109.208.host.secureserver.net
8 888 2.13% 2 0.02% 163 0.03% 1 0.02% server.dnslabz.com
9 714 1.71% 0 0.00% 87 0.02% 2 0.05% 206.189.118.73
10 658 1.58% 541 4.37% 20351 3.88% 25 0.57% 90-64-27-144.dynamic.orange.sk
11 513 1.23% 0 0.00% 81 0.02% 7 0.16% 31.171.155.194
12 510 1.22% 344 2.78% 4435 0.85% 31 0.70% 178-143-45-243.static.orange.sk
13 473 1.14% 0 0.00% 75 0.01% 2 0.05% 193.93.229.135
14 469 1.13% 406 3.28% 6039 1.15% 20 0.45% 90-64-62-209.dynamic.orange.sk
15 432 1.04% 0 0.00% 68 0.01% 1 0.02% 146.70.103.151
16 429 1.03% 0 0.00% 68 0.01% 2 0.05% 37.221.171.199
17 363 0.87% 316 2.55% 4773 0.91% 17 0.39% 90-64-60-94.dynamic.orange.sk
18 363 0.87% 0 0.00% 57 0.01% 2 0.05% srv-d104.inioscloud.com
19 359 0.86% 0 0.00% 57 0.01% 73 1.65% 191.101.217.32
20 358 0.86% 0 0.00% 57 0.01% 61 1.38% 191.101.157.157
21 351 0.84% 0 0.00% 56 0.01% 2 0.05% unn-87-249-135-104.datapacket.com
22 346 0.83% 0 0.00% 55 0.01% 9 0.20% 146.70.120.66
23 340 0.82% 0 0.00% 54 0.01% 60 1.36% 46.246.122.57
24 338 0.81% 0 0.00% 53 0.01% 3 0.07% 45.147.161.142
25 300 0.72% 0 0.00% 47 0.01% 63 1.43% 178.176.166.57
26 279 0.67% 0 0.00% 44 0.01% 32 0.72% v552824.hosted-by-vdsina.ru
27 263 0.63% 0 0.00% 42 0.01% 2 0.05% 146.70.130.130
28 262 0.63% 44 0.36% 6227 1.19% 155 3.51% fulltextrobot-fresh-77-75-79-31.seznam.cz
29 252 0.60% 0 0.00% 40 0.01% 3 0.07% 84.247.49.212
30 224 0.54% 0 0.00% 35 0.01% 4 0.09% 138.99.210.2
31 223 0.54% 0 0.00% 35 0.01% 3 0.07% 185.94.192.138
32 219 0.53% 0 0.00% 35 0.01% 46 1.04% client.yota.ru
33 216 0.52% 0 0.00% 34 0.01% 13 0.29% 146.70.111.145
34 208 0.50% 188 1.52% 5528 1.05% 86 1.95% crawl-66-249-70-215.googlebot.com
35 200 0.48% 183 1.48% 2798 0.53% 9 0.20% 90-64-26-109.dynamic.orange.sk
36 190 0.46% 0 0.00% 30 0.01% 9 0.20% 172.94.94.11
37 189 0.45% 0 0.00% 30 0.01% 6 0.14% unn-178-249-211-205.datapacket.com
38 188 0.45% 0 0.00% 30 0.01% 1 0.02% 5.254.53.43
39 187 0.45% 163 1.32% 1585 0.30% 89 2.02% crawl-66-249-70-218.googlebot.com
40 186 0.45% 0 0.00% 29 0.01% 1 0.02% 104.250.183.7
41 184 0.44% 0 0.00% 29 0.01% 3 0.07% 172.94.84.4
42 183 0.44% 0 0.00% 29 0.01% 1 0.02% 193.93.229.191
43 182 0.44% 117 0.94% 1405 0.27% 8 0.18% 178-143-45-69.static.orange.sk
44 181 0.43% 112 0.90% 1248 0.24% 12 0.27% 178-143-45-119.static.orange.sk
45 181 0.43% 161 1.30% 7870 1.50% 86 1.95% crawl-66-249-70-221.googlebot.com
46 180 0.43% 0 0.00% 28 0.01% 32 0.72% 191.101.31.51
47 179 0.43% 0 0.00% 28 0.01% 1 0.02% 43.251.182.136
48 177 0.42% 0 0.00% 28 0.01% 2 0.05% unn-138-199-31-14.datapacket.com
49 170 0.41% 0 0.00% 27 0.01% 1 0.02% 146.70.85.194
50 166 0.40% 0 0.00% 26 0.01% 6 0.14% 146.70.111.130

Top 10 of 1885 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1293 3.10% 1293 10.44% 171613 32.74% 3 0.07% ipn-37-220-87-2.artem-catv.ru
2 11 0.03% 7 0.06% 31908 6.09% 1 0.02% fwdproxy-pnb-010.fbsv.net
3 126 0.30% 126 1.02% 24198 4.62% 3 0.07% 178.158.56.210
4 658 1.58% 541 4.37% 20351 3.88% 25 0.57% 90-64-27-144.dynamic.orange.sk
5 75 0.18% 75 0.61% 14404 2.75% 3 0.07% 178.158.2.97
6 2 0.00% 2 0.02% 12741 2.43% 0 0.00% 95-108-213-211.spider.yandex.com
7 1 0.00% 1 0.01% 11917 2.27% 0 0.00% 213-180-203-223.spider.yandex.com
8 1062 2.55% 1012 8.17% 10797 2.06% 3 0.07% 188-112-65-30.3pp.slovanet.sk
9 48 0.12% 48 0.39% 9154 1.75% 41 0.93% 178.158.34.177
10 181 0.43% 161 1.30% 7870 1.50% 86 1.95% crawl-66-249-70-221.googlebot.com

Top 50 of 4771 Total Referrers
# Hits Referrer
1 9636 23.13% - (Direct Request)
2 1233 2.96% https://mega-login.net
3 539 1.29% https://seksvibor.xyz
4 430 1.03% https://mosbordell.com
5 358 0.86% https://seks-dosug.com
6 311 0.75% https://au-danchenko.ru/
7 307 0.74% https://edgov.ru/
8 305 0.73% https://odnoklassnikiblog.ru/
9 296 0.71% https://zakaztabaka.ru/
10 286 0.69% https://mfc-moskva-mo.ru/
11 286 0.69% https://zakonydo.ru/
12 284 0.68% https://city-karta.ru/
13 282 0.68% https://tvojamoskva.ru/
14 275 0.66% https://pensionservice.ru/
15 272 0.65% https://helpgov.ru/
16 272 0.65% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
17 271 0.65% https://govinsurance.ru/
18 269 0.65% https://mosoblgazstroy.ru/
19 269 0.65% https://vekuchis62.ru/
20 265 0.64% https://pensinfo.ru/
21 257 0.62% https://mobilecd.ru/
22 209 0.50% https://onion.mega-official.com
23 186 0.45% https://tor.blacksprut-official.com
24 183 0.44% https://onion.mega-zerkalo.org
25 183 0.44% https://premiumexchange.ru
26 181 0.43% https://onion.blacksprut-zerkalo.org
27 179 0.43% https://onion.0mg0mg0mg.com
28 177 0.42% https://onion.blacksprut.shop
29 177 0.42% https://onion.kraken-zerkalo.com
30 175 0.42% https://premiumexchange.ru/
31 173 0.42% https://onion.kraken-official.com
32 170 0.41% https://online.blackstrut.com
33 170 0.41% https://www.google.com/
34 168 0.40% https://onion.bs2web.info
35 167 0.40% https://darknetnews24.com/
36 163 0.39% https://darknetnews24.com
37 161 0.39% https://sovagg.com/
38 161 0.39% https://torplanets.net/
39 158 0.38% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
40 158 0.38% https://torplanets.net
41 153 0.37% https://krmpdarknet.com
42 152 0.36% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
43 145 0.35% https://sapteka.net/
44 141 0.34% https://krmpdarknet.com/
45 136 0.33% https://sovagg.com
46 134 0.32% https://wsacac.org/
47 111 0.27% https://omgomg1-ssylka.com/
48 107 0.26% https://omgomg1-ssylka.com
49 106 0.25% https://mega-darknet-mega-darknet.net/
50 99 0.24% https://pokerdom-cv3.top/

Top 12 of 12 Total Search Strings
# Hits Search String
1 91 56.88% http://adellee.ru
2 19 11.87% https://adellee.ru
3 12 7.50% http://grandis-kazan.ru
4 11 6.88% http://avantage-profil.ru
5 9 5.62% http://vorota-makros.ru
6 9 5.62% http://vorotaabsolut.ru
7 2 1.25% http://arteb-design.com
8 2 1.25% https://vorota-makros.ru
9 2 1.25% https://vorotaabsolut.ru
10 1 0.63% http://sptkzn.ru
11 1 0.63% https://avantage-profil.ru
12 1 0.63% https://grandis-kazan.ru

Top 15 of 469 Total User Agents
# Hits User Agent
1 2685 6.44% Go-http-client/1.1
2 2191 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
3 1986 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
4 1167 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1116 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1098 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 853 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 712 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 623 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 611 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 599 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 591 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 586 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 584 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 583 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 19740 47.37% 1277 10.31% 79010 15.07% Unresolved/Unknown
2 7423 17.81% 3041 24.56% 106169 20.25% Commercial (com)
3 7207 17.30% 6101 49.27% 98841 18.86% Slovakia
4 2487 5.97% 2 0.02% 417 0.08% Poland
5 1954 4.69% 1344 10.85% 179721 34.29% Russian Federation
6 1856 4.45% 414 3.34% 40994 7.82% Network (net)
7 671 1.61% 140 1.13% 13814 2.64% Czech Republic
8 152 0.36% 141 1.14% 3039 0.58% Address Routing (arpa)
9 67 0.16% 2 0.02% 277 0.05% Belarus
10 50 0.12% 0 0.00% 8 0.00% Generic TLD (info)
11 18 0.04% 11 0.09% 258 0.05% Germany
12 8 0.02% 3 0.02% 38 0.01% Vietnam
13 6 0.01% 2 0.02% 21 0.00% European Union
14 5 0.01% 3 0.02% 30 0.01% Non-Profit (org)
15 4 0.01% 1 0.01% 15 0.00% Japan
16 4 0.01% 4 0.03% 545 0.10% Wallis and Futuna Islands
17 3 0.01% 3 0.02% 249 0.05% Austria
18 3 0.01% 0 0.00% 1 0.00% Brazil
19 3 0.01% 3 0.02% 576 0.11% Finland
20 2 0.00% 0 0.00% 0 0.00% China
21 2 0.00% 1 0.01% 155 0.03% United States
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23