Usage statistics for www.margaretka.sk

Summary Period: October 2023
Generated 01-Nov-2023 12:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 139256
Total Files 45226
Total Pages 124961
Total Visits 8660
Total kB Files 3422217
Total kB In 10
Total kB Out 1
Total Unique Sites 4771
Total Unique URLs 11038
Total Unique Referrers 5585
Total Unique User Agents 549
. Avg Max
Hits per Hour 187 4369
Hits per Day 4492 17048
Files per Day 1458 11830
Pages per Day 4031 16676
Sites per Day 153 540
Visits per Day 279 685
kB Files per Day 110394 177060
kB In per Day 0 2
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.32% 1845
Code 200 - OK 32.48% 45226
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 64.63% 89999
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.25% 350
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 1.29% 1791
Code 504 - Gateway Timeout 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5450 3.91% 1099 2.43% 4931 3.95% 291 3.36% 275 5.76% 117422 3.43% 0 3.09% 0 1.96%
2 4651 3.34% 1204 2.66% 4004 3.20% 369 4.26% 326 6.83% 79527 2.32% 0 2.69% 0 0.49%
3 4180 3.00% 1137 2.51% 3677 2.94% 310 3.58% 250 5.24% 87826 2.57% 0 3.89% 0 0.65%
4 4600 3.30% 1265 2.80% 3973 3.18% 329 3.80% 275 5.76% 99966 2.92% 0 4.95% 0 5.07%
5 5020 3.60% 1024 2.26% 4555 3.65% 289 3.34% 264 5.53% 102470 2.99% 0 5.08% 0 0.49%
6 4768 3.42% 959 2.12% 4345 3.48% 288 3.33% 277 5.81% 109753 3.21% 0 3.27% 0 0.16%
7 4899 3.52% 913 2.02% 4585 3.67% 238 2.75% 193 4.05% 91941 2.69% 0 1.97% 0 0.00%
8 4695 3.37% 762 1.68% 4472 3.58% 155 1.79% 112 2.35% 86733 2.53% 0 1.27% 0 0.00%
9 4330 3.11% 1311 2.90% 4019 3.22% 158 1.82% 106 2.22% 145968 4.27% 0 1.91% 0 1.47%
10 4730 3.40% 1194 2.64% 4366 3.49% 199 2.30% 114 2.39% 139753 4.08% 0 2.80% 0 0.82%
11 5601 4.02% 1681 3.72% 4768 3.82% 201 2.32% 127 2.66% 154668 4.52% 0 2.11% 0 4.08%
12 4397 3.16% 961 2.12% 4116 3.29% 148 1.71% 125 2.62% 133054 3.89% 0 0.93% 0 0.00%
13 2070 1.49% 1019 2.25% 1827 1.46% 172 1.99% 125 2.62% 154705 4.52% 0 1.86% 0 14.87%
14 3282 2.36% 1020 2.26% 3183 2.55% 181 2.09% 104 2.18% 170851 4.99% 0 0.77% 0 0.16%
15 4755 3.41% 1184 2.62% 4429 3.54% 191 2.21% 127 2.66% 145816 4.26% 0 0.40% 0 4.58%
16 17048 12.24% 11830 26.16% 16676 13.34% 192 2.22% 132 2.77% 177060 5.17% 0 2.35% 0 25.33%
17 3142 2.26% 822 1.82% 2991 2.39% 114 1.32% 93 1.95% 135222 3.95% 0 1.08% 0 0.33%
18 3647 2.62% 857 1.89% 3387 2.71% 253 2.92% 171 3.58% 122689 3.59% 0 1.93% 0 29.41%
19 3743 2.69% 895 1.98% 3426 2.74% 273 3.15% 221 4.63% 117398 3.43% 0 0.90% 0 3.10%
20 5280 3.79% 2105 4.65% 4371 3.50% 500 5.77% 382 8.01% 148857 4.35% 2 22.39% 0 0.16%
21 5181 3.72% 1714 3.79% 4293 3.44% 685 7.91% 540 11.32% 128833 3.76% 0 2.79% 0 0.00%
22 5249 3.77% 1406 3.11% 4523 3.62% 661 7.63% 462 9.68% 77366 2.26% 1 7.81% 0 0.33%
23 4513 3.24% 1321 2.92% 3762 3.01% 404 4.67% 376 7.88% 88296 2.58% 0 1.52% 0 0.00%
24 3592 2.58% 957 2.12% 3202 2.56% 287 3.31% 281 5.89% 118312 3.46% 0 2.44% 0 0.00%
25 3667 2.63% 859 1.90% 3161 2.53% 305 3.52% 281 5.89% 53285 1.56% 0 1.75% 0 0.49%
26 1426 1.02% 736 1.63% 1038 0.83% 365 4.21% 208 4.36% 42355 1.24% 0 1.74% 0 0.16%
27 1871 1.34% 798 1.76% 1440 1.15% 395 4.56% 209 4.38% 62497 1.83% 0 2.52% 0 0.33%
28 788 0.57% 242 0.54% 678 0.54% 143 1.65% 83 1.74% 13169 0.38% 0 0.81% 0 5.23%
29 3205 2.30% 909 2.01% 2893 2.32% 159 1.84% 150 3.14% 86375 2.52% 1 10.09% 0 0.33%
30 4736 3.40% 1598 3.53% 3896 3.12% 282 3.26% 255 5.34% 123881 3.62% 0 1.42% 0 0.00%
31 4740 3.40% 1444 3.19% 3974 3.18% 266 3.07% 251 5.26% 106168 3.10% 0 1.47% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 159 4958 3.56% 41 1293 2.86% 143 4460 3.57% 4268 132304 3.87% 0 0 2.28% 0 0 5.39%
1 176 5459 3.92% 47 1478 3.27% 162 5025 4.02% 4772 147921 4.32% 0 0 0.94% 0 0 0.00%
2 147 4574 3.28% 39 1214 2.68% 135 4189 3.35% 4108 127347 3.72% 0 0 1.13% 0 0 0.00%
3 153 4745 3.41% 40 1266 2.80% 139 4326 3.46% 4092 126866 3.71% 0 0 2.01% 0 0 14.71%
4 158 4923 3.54% 38 1191 2.63% 147 4559 3.65% 4312 133669 3.91% 0 1 6.66% 0 0 19.44%
5 160 4981 3.58% 34 1064 2.35% 150 4665 3.73% 4114 127521 3.73% 0 0 1.10% 0 0 0.49%
6 164 5101 3.66% 36 1143 2.53% 151 4690 3.75% 4517 140012 4.09% 0 0 1.03% 0 0 2.94%
7 165 5138 3.69% 40 1254 2.77% 151 4706 3.77% 4988 154619 4.52% 0 0 1.64% 0 0 3.10%
8 184 5728 4.11% 56 1744 3.86% 157 4888 3.91% 6848 212290 6.20% 0 0 1.72% 0 0 1.31%
9 177 5500 3.95% 49 1533 3.39% 156 4858 3.89% 4750 147264 4.30% 0 0 2.19% 0 0 14.71%
10 183 5674 4.07% 50 1560 3.45% 161 5020 4.02% 5330 165224 4.83% 0 0 1.96% 0 0 1.47%
11 218 6780 4.87% 91 2837 6.27% 196 6081 4.87% 5403 167487 4.89% 0 0 2.19% 0 0 5.72%
12 308 9560 6.87% 164 5086 11.25% 287 8914 7.13% 4368 135418 3.96% 0 0 3.58% 0 0 2.45%
13 311 9646 6.93% 165 5138 11.36% 288 8934 7.15% 5357 166056 4.85% 0 0 3.80% 0 0 0.33%
14 275 8530 6.13% 120 3744 8.28% 250 7757 6.21% 4377 135702 3.97% 0 0 3.49% 0 0 8.82%
15 171 5325 3.82% 47 1463 3.23% 150 4677 3.74% 4439 137598 4.02% 0 1 5.32% 0 0 0.98%
16 174 5406 3.88% 48 1518 3.36% 151 4700 3.76% 3975 123216 3.60% 0 0 5.21% 0 0 0.33%
17 190 5920 4.25% 69 2151 4.76% 154 4789 3.83% 4108 127360 3.72% 0 2 16.92% 0 0 15.52%
18 175 5455 3.92% 48 1515 3.35% 153 4771 3.82% 3918 121451 3.55% 0 1 15.08% 0 0 0.49%
19 168 5231 3.76% 46 1454 3.21% 147 4568 3.66% 4275 132522 3.87% 0 0 5.23% 0 0 0.33%
20 168 5238 3.76% 46 1428 3.16% 148 4592 3.67% 4777 148095 4.33% 0 0 2.64% 0 0 0.49%
21 167 5193 3.73% 43 1349 2.98% 151 4682 3.75% 4448 137899 4.03% 0 0 1.83% 0 0 0.33%
22 172 5337 3.83% 49 1532 3.39% 152 4737 3.79% 4430 137320 4.01% 0 1 10.35% 0 0 0.65%
23 156 4854 3.49% 41 1271 2.81% 141 4373 3.50% 4421 137055 4.00% 0 0 1.71% 0 0 0.00%

Top 50 of 11038 Total URLs
# Hits kB F kB In kB Out URL
1 7070 5.08% 1344941 39.30% 2 25.17% 0 3.27% /access/usage_202307.html
2 5301 3.81% 1043930 30.50% 0 0.04% 0 0.65% /access/usage_202304.html
3 2068 1.49% 12448 0.36% 0 0.31% 0 4.90% /
4 1852 1.33% 18116 0.53% 3 35.12% 0 0.49% /admin/image.php
5 1680 1.21% 278658 8.14% 1 7.54% 0 0.16% /access/usage_202310.html
6 421 0.30% 447 0.01% 0 0.00% 0 0.00% /colorbox.css
7 403 0.29% 870 0.03% 0 0.00% 0 0.00% /style4.css
8 377 0.27% 3375 0.10% 0 0.00% 0 0.00% /colorbox/jquery.colorbox.js
9 327 0.23% 2795 0.08% 0 0.06% 0 0.00% /loga/baner mpsvar.jpeg
10 81 0.06% 1754 0.05% 0 0.00% 0 0.00% /access/usage_202212.html
11 71 0.05% 987 0.03% 0 0.00% 0 0.00% /access/usage_201409.html
12 51 0.04% 830 0.02% 0 0.00% 0 0.00% /access/usage_202011.html
13 46 0.03% 38 0.00% 0 0.00% 0 0.00% /rok_2007/rehabilitacia/
14 44 0.03% 735 0.02% 0 0.00% 0 0.00% /access/usage_202008.html
15 43 0.03% 39 0.00% 0 0.00% 0 0.00% /rok_2007/haluskova/
16 43 0.03% 33 0.00% 0 0.00% 0 0.00% /rok_2007/rehabilitacia/page001.htm
17 41 0.03% 673 0.02% 0 0.00% 0 0.00% /access/usage_202102.html
18 40 0.03% 530 0.02% 0 0.00% 0 0.00% /access/usage_201910.html
19 39 0.03% 36 0.00% 0 0.00% 0 0.00% /rok_2006/grecko_06/page009.htm
20 37 0.03% 32 0.00% 0 0.00% 0 0.00% /rok_2006/grecko_06/page010.htm
21 36 0.03% 33 0.00% 0 0.00% 0 0.00% /rok_2007/grecko2/
22 33 0.02% 31 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/page003.htm
23 29 0.02% 535 0.02% 0 0.00% 0 0.00% /access/usage_201309.html
24 29 0.02% 4997 0.15% 0 0.09% 0 0.00% /access/usage_202306.html
25 28 0.02% 76 0.00% 0 0.00% 0 0.00% /access/
26 27 0.02% 26 0.00% 0 0.00% 0 0.00% /rok_2006/grecko_06/page005.htm
27 27 0.02% 12 0.00% 0 0.04% 0 0.16% /rok_2007/haluskova/image.css
28 27 0.02% 12 0.00% 0 0.00% 0 0.00% /rok_2012/mikulas12/image.css
29 24 0.02% 11 0.00% 0 0.01% 0 0.00% /stacionar 2013/stacionar2/image.css
30 23 0.02% 1641 0.05% 0 0.00% 0 0.00% /dokumenty/7245-vyhlasenie2023.pdf
31 23 0.02% 21 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/page008.htm
32 23 0.02% 11 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/image.css
33 23 0.02% 11 0.00% 0 0.00% 0 0.00% /rok_2013/sitno13/image.css
34 22 0.02% 72 0.00% 0 0.00% 0 0.00% /prihlaska.php
35 22 0.02% 10 0.00% 0 0.00% 0 0.00% /rok_2008/grecko1/image.css
36 22 0.02% 10 0.00% 0 0.02% 0 0.00% /rok_2010/bezhaluska/image.css
37 21 0.02% 9 0.00% 0 0.00% 0 0.00% /rok_2009/sitno09/image.css
38 20 0.01% 9 0.00% 0 0.00% 0 0.00% /rok_2008/halusky08/image.css
39 20 0.01% 9 0.00% 0 0.00% 0 0.00% /rok_2009/mikulas09/image.css
40 19 0.01% 9 0.00% 0 0.00% 0 0.00% /rok_2010/klobuk_10/image.css
41 19 0.01% 9 0.00% 0 0.03% 0 0.00% /rok_2012/karneval12/image.css
42 19 0.01% 9 0.00% 0 0.00% 0 0.00% /rok_2012/palac2012/image.css
43 19 0.01% 9 0.00% 0 0.01% 0 0.00% /rok_2012/sitno12/image.css
44 19 0.01% 8 0.00% 0 0.08% 0 0.00% /rok_2013/jojo1/image.css
45 18 0.01% 8 0.00% 0 0.01% 0 0.00% /rok_2007/sitno/image.css
46 18 0.01% 8 0.00% 0 0.05% 0 0.00% /rok_2010/grecko1_10/image.css
47 18 0.01% 8 0.00% 0 0.00% 0 0.00% /rok_2012/grecko2012_1/image.css
48 18 0.01% 8 0.00% 0 0.01% 0 0.00% /rok_2013/karneval13/image.css
49 17 0.01% 8 0.00% 0 0.00% 0 0.00% /rok_2010/mikulas10/image.css
50 16 0.01% 17 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/

Top 10 of 11038 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7070 5.08% 1344941 39.30% 2 25.17% 0 3.27% /access/usage_202307.html
2 5301 3.81% 1043930 30.50% 0 0.04% 0 0.65% /access/usage_202304.html
3 1680 1.21% 278658 8.14% 1 7.54% 0 0.16% /access/usage_202310.html
4 4 0.00% 38304 1.12% 0 0.39% 0 0.00% /dokumenty/5524-vyrocna-sprava---2021.pdf
5 3 0.00% 23929 0.70% 0 0.22% 0 0.00% /dokumenty/4406-vyrocna-sprava---2020.pdf
6 3 0.00% 22589 0.66% 0 0.02% 0 0.00% /dokumenty/4551-05-2016.pdf
7 1852 1.33% 18116 0.53% 3 35.12% 0 0.49% /admin/image.php
8 3 0.00% 17396 0.51% 0 0.02% 0 0.00% /dokumenty/5233-io-07-2015.pdf
9 3 0.00% 14805 0.43% 0 0.00% 0 0.00% /dokumenty/1474-10-2014.pdf
10 2 0.00% 13940 0.41% 0 0.00% 0 0.00% /dokumenty/3093-io-08-2015.pdf

Top 10 of 2672 Total Entry Pages
# Hits Visits URL
1 28 0.02% 2160 25.38% /access/
2 2068 1.49% 1625 19.10% /
3 1852 1.33% 225 2.64% /admin/image.php
4 1680 1.21% 107 1.26% /access/usage_202310.html
5 81 0.06% 77 0.90% /access/usage_202212.html
6 51 0.04% 41 0.48% /access/usage_202011.html
7 46 0.03% 40 0.47% /rok_2007/rehabilitacia/
8 43 0.03% 39 0.46% /rok_2007/rehabilitacia/page001.htm
9 71 0.05% 38 0.45% /access/usage_201409.html
10 39 0.03% 37 0.43% /rok_2006/grecko_06/page009.htm

Top 10 of 2669 Total Exit Pages
# Hits Visits URL
1 28 0.02% 2125 24.92% /access/
2 2068 1.49% 1335 15.66% /
3 1852 1.33% 543 6.37% /admin/image.php
4 1680 1.21% 106 1.24% /access/usage_202310.html
5 81 0.06% 77 0.90% /access/usage_202212.html
6 46 0.03% 44 0.52% /rok_2007/rehabilitacia/
7 51 0.04% 42 0.49% /access/usage_202011.html
8 43 0.03% 40 0.47% /rok_2007/rehabilitacia/page001.htm
9 40 0.03% 36 0.42% /access/usage_201910.html
10 44 0.03% 36 0.42% /access/usage_202008.html

Top 50 of 4771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67117 48.20% 0 0.00% 10618 0.31% 0 0.00% 0 0.00% 8 0.09% v552824.hosted-by-vdsina.ru
2 12511 8.98% 10687 23.63% 31370 0.92% 0 0.67% 0 10.62% 1 0.01% crawl1-243.oi.tb.007ac9.net
3 5298 3.80% 5296 11.71% 1043498 30.49% 0 0.43% 0 6.86% 2 0.02% 65-109-97-126.ptr
4 3158 2.27% 3158 6.98% 601300 17.57% 1 10.92% 0 1.31% 1 0.01% 94.25.168.206
5 1619 1.16% 0 0.00% 256 0.01% 0 0.00% 0 0.00% 26 0.30% 172.94.8.171
6 1290 0.93% 1290 2.85% 245860 7.18% 0 1.98% 0 0.00% 3 0.03% 94.25.169.182
7 1204 0.86% 1204 2.66% 229551 6.71% 0 3.05% 0 0.65% 3 0.03% 94.25.170.136
8 1018 0.73% 1018 2.25% 174662 5.10% 0 3.90% 0 0.00% 62 0.72% 94.25.173.184
9 753 0.54% 0 0.00% 119 0.00% 0 0.00% 0 0.00% 18 0.21% unn-149-34-252-7.datapacket.com
10 662 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.14% static.183.13.243.136.clients.your-server.de
11 650 0.47% 510 1.13% 7629 0.22% 0 0.00% 0 0.00% 38 0.44% 90-64-56-184.dynamic.orange.sk
12 580 0.42% 575 1.27% 2903 0.08% 0 0.03% 0 0.49% 1 0.01% bband-dyn146.178-41-214.t-com.sk
13 468 0.34% 58 0.13% 406 0.01% 0 0.00% 0 0.00% 255 2.94% fulltextrobot-77-75-78-169.seznam.cz
14 455 0.33% 445 0.98% 69679 2.04% 0 2.64% 0 0.16% 28 0.32% 94.25.173.134
15 450 0.32% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 77 0.89% 191.101.157.72
16 450 0.32% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 19 0.22% unn-149-50-217-105.datapacket.com
17 427 0.31% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 5 0.06% 193.68.73.50
18 413 0.30% 413 0.91% 78394 2.29% 0 1.73% 0 0.16% 1 0.01% 94.25.171.242
19 385 0.28% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 8 0.09% 185.174.159.251
20 379 0.27% 250 0.55% 3313 0.10% 0 0.00% 0 0.00% 23 0.27% 178-143-40-239.static.orange.sk
21 344 0.25% 305 0.67% 5304 0.15% 0 0.00% 0 0.00% 14 0.16% 64.124.8.62.available.above.net
22 339 0.24% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 2 0.02% unn-45-134-213-14.datapacket.com
23 337 0.24% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.01% 194.150.167.72
24 332 0.24% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 2 0.02% 43.250.205.147
25 331 0.24% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.01% 31.171.155.204
26 329 0.24% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 26 0.30% 46-246-8-55.static.glesys.net
27 324 0.23% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 4 0.05% 193.68.73.58
28 320 0.23% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 2 0.02% unn-149-102-239-72.datapacket.com
29 309 0.22% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.170.47
30 306 0.22% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 49 0.57% 191.101.157.226
31 306 0.22% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% 45.74.46.225
32 302 0.22% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% srv-d141.inioscloud.com
33 295 0.21% 295 0.65% 56077 1.64% 0 1.61% 0 0.16% 1 0.01% 94.25.170.215
34 271 0.19% 206 0.46% 3180 0.09% 0 0.00% 0 0.00% 12 0.14% 178-143-40-132.static.orange.sk
35 262 0.19% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 13 0.15% unn-149-34-245-222.datapacket.com
36 255 0.18% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.01% 178-175-130-26.static.as43289.net
37 255 0.18% 243 0.54% 3975 0.12% 0 0.00% 0 0.00% 8 0.09% 90-64-56-189.dynamic.orange.sk
38 252 0.18% 168 0.37% 630 0.02% 0 0.00% 0 0.00% 16 0.18% 194-145-183-60.static.masterinter.net
39 251 0.18% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 6 0.07% unn-149-50-217-97.datapacket.com
40 235 0.17% 167 0.37% 2569 0.08% 0 0.00% 0 0.00% 16 0.18% 178-143-40-162.static.orange.sk
41 226 0.16% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 15 0.17% unn-45-134-213-10.datapacket.com
42 216 0.16% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.130.141
43 216 0.16% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 185.153.151.96
44 216 0.16% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 45.74.6.66
45 216 0.16% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% unn-149-102-238-142.datapacket.com
46 216 0.16% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% unn-149-102-244-89.datapacket.com
47 216 0.16% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% unn-149-50-215-73.datapacket.com
48 214 0.15% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 7 0.08% unn-149-88-20-151.datapacket.com
49 212 0.15% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 14 0.16% unn-149-102-244-88.datapacket.com
50 208 0.15% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 3 0.03% unn-149-40-52-214.datapacket.com

Top 10 of 4771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5298 3.80% 5296 11.71% 1043498 30.49% 0 0.43% 0 6.86% 2 0.02% 65-109-97-126.ptr
2 3158 2.27% 3158 6.98% 601300 17.57% 1 10.92% 0 1.31% 1 0.01% 94.25.168.206
3 1290 0.93% 1290 2.85% 245860 7.18% 0 1.98% 0 0.00% 3 0.03% 94.25.169.182
4 1204 0.86% 1204 2.66% 229551 6.71% 0 3.05% 0 0.65% 3 0.03% 94.25.170.136
5 1018 0.73% 1018 2.25% 174662 5.10% 0 3.90% 0 0.00% 62 0.72% 94.25.173.184
6 413 0.30% 413 0.91% 78394 2.29% 0 1.73% 0 0.16% 1 0.01% 94.25.171.242
7 455 0.33% 445 0.98% 69679 2.04% 0 2.64% 0 0.16% 28 0.32% 94.25.173.134
8 295 0.21% 295 0.65% 56077 1.64% 0 1.61% 0 0.16% 1 0.01% 94.25.170.215
9 15 0.01% 15 0.03% 49950 1.46% 0 0.04% 0 0.00% 0 0.00% ec2-34-193-253-124.compute-1.amazonaws.com
10 169 0.12% 169 0.37% 31854 0.93% 0 2.37% 0 0.00% 12 0.14% 94.25.175.63

Top 50 of 5585 Total Referrers
# Hits Referrer
1 11396 8.18% - (Direct Request)
2 7430 5.34% https://cherrybuttonscooperative.com/
3 7291 5.24% https://iowacrimeprevention.org/
4 6211 4.46% https://saintgermanwithsaintsaviour.org/
5 6165 4.43% https://annakiaramus.com/
6 6147 4.41% https://nacyclocross.com/
7 6137 4.41% https://midamericaallianceforafricanstudies.org/
8 6013 4.32% https://versoilmiofuturo.com/
9 5085 3.65% https://yandex-google-seo.ru/
10 4704 3.38% https://ekskurzia-dubai.bg
11 4202 3.02% https://ceainea.org/
12 4199 3.02% https://associations-jeunes-chercheurs.org/
13 4132 2.97% https://iarc-symposium.com/
14 4082 2.93% https://julifolkton.com/
15 4058 2.91% https://ecmi2020.org/
16 1773 1.27% https://geosf.ru/
17 1337 0.96% http://elitelogistic.ru
18 594 0.43% https://creative-bg.net
19 450 0.32% https://seks-dosug.com
20 306 0.22% https://mosbordell.com
21 279 0.20% https://xn--80alrehlr.xn--p1acf
22 273 0.20% https://mounjaro-ozempic.com
23 270 0.19% https://t.me/ozempik_kupit_bezpredoplat/
24 269 0.19% https://mega555za3dcionline.com
25 261 0.19% https://mounjaro-ozempic.com/
26 259 0.19% https://t.me/ozempik_kupit_bezpredoplat
27 255 0.18% https://xn--80aaldytyc.xn--80adxhks
28 251 0.18% https://xn--80alrehlr.xn--p1acf/
29 248 0.18% https://okaland.ru/
30 244 0.18% https://ozempik24.ru/
31 243 0.17% https://mega555za3dcionline.com/
32 241 0.17% https://t.me/ozempicgg/
33 237 0.17% https://kraken2trfqodidvlh.com
34 229 0.16% https://uncmedresearch.com/
35 222 0.16% https://ozempik24.ru
36 220 0.16% https://kraken2trfqodidvlh.com/
37 220 0.16% https://t.me/ozempicgg
38 211 0.15% https://xn--80aaldytyc.xn--80adxhks/
39 209 0.15% https://clinical-trials-events.com/
40 209 0.15% https://termeszetarcai.com/
41 205 0.15% https://prideguys.net/
42 198 0.14% https://littleitalykids.org/
43 188 0.14% https://integration-help.ru
44 177 0.13% https://xn----7sbbajqthmir8bngi.xn--p1ai
45 161 0.12% https://xn----7sbbajqthmir8bngi.xn--p1ai/
46 159 0.11% https://xn--80alrehlr.xn--80adxhks/
47 149 0.11% https://xn--80alrehlr.xn--80adxhks
48 148 0.11% https://megadarknetfo.com/
49 146 0.10% https://kraken4tor.com/
50 145 0.10% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/

Top 15 of 549 Total User Agents
# Hits User Agent
1 12533 9.00% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 4780 3.43% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 4270 3.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 2195 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 2178 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2164 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 2162 1.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2161 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2160 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 2148 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2140 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 2132 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 2127 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2122 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 2118 1.52% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2023

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 67179 48.24% 11 0.02% 10745 0.31% 0 0.00% 0 0.00% Russian Federation
2 28215 20.26% 15367 33.98% 2733668 79.88% 3 34.03% 0 10.62% Unresolved/Unknown
3 20078 14.42% 12087 26.73% 530788 15.51% 6 64.11% 0 60.62% Commercial (com)
4 15463 11.10% 11682 25.83% 43819 1.28% 0 0.69% 0 10.78% Network (net)
5 6822 4.90% 5776 12.77% 86678 2.53% 0 1.06% 0 16.83% Slovakia
6 687 0.49% 20 0.04% 304 0.01% 0 0.04% 0 0.65% Germany
7 550 0.39% 103 0.23% 13653 0.40% 0 0.00% 0 0.00% Czech Republic
8 101 0.07% 95 0.21% 1398 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
9 21 0.02% 17 0.04% 179 0.01% 0 0.00% 0 0.00% Vietnam
10 20 0.01% 18 0.04% 275 0.01% 0 0.00% 0 0.00% Netherlands
11 17 0.01% 16 0.04% 269 0.01% 0 0.00% 0 0.00% Libya
