Usage statistics for www.margaretka.sk

Summary Period: March 2024
Generated 01-Apr-2024 13:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 44003
Total Files 20267
Total Pages 31360
Total Visits 3837
Total kB Files 1971717
Total kB In 11
Total kB Out 0
Total Unique Sites 1818
Total Unique URLs 3729
Total Unique Referrers 2545
Total Unique User Agents 529
. Avg Max
Hits per Hour 59 2540
Hits per Day 1419 4153
Files per Day 653 1890
Pages per Day 1011 3729
Sites per Day 58 138
Visits per Day 123 175
kB Files per Day 63604 181263
kB In per Day 0 2
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4.36% 1917
Code 200 - OK 46.06% 20267
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 42.47% 18687
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.94% 414
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 6.12% 2694
Code 405 - Method Not Allowed 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1331 3.02% 794 3.92% 902 2.88% 142 3.70% 128 7.04% 113261 5.74% 0 2.40% 0 0.00%
2 1607 3.65% 647 3.19% 1280 4.08% 131 3.41% 116 6.38% 65754 3.33% 0 2.61% 0 0.62%
3 1482 3.37% 406 2.00% 1273 4.06% 143 3.73% 122 6.71% 27680 1.40% 0 0.59% 0 0.00%
4 1293 2.94% 541 2.67% 971 3.10% 136 3.54% 103 5.67% 28666 1.45% 0 0.09% 0 0.00%
5 1892 4.30% 689 3.40% 1405 4.48% 129 3.36% 112 6.16% 125665 6.37% 1 5.51% 0 0.00%
6 1747 3.97% 1181 5.83% 1057 3.37% 165 4.30% 125 6.88% 181263 9.19% 0 0.37% 0 0.00%
7 1371 3.12% 944 4.66% 971 3.10% 167 4.35% 102 5.61% 95554 4.85% 0 0.06% 0 0.00%
8 4153 9.44% 1890 9.33% 3729 11.89% 175 4.56% 102 5.61% 36718 1.86% 0 0.02% 0 0.00%
9 1435 3.26% 825 4.07% 510 1.63% 88 2.29% 138 7.59% 31411 1.59% 0 0.11% 0 0.00%
10 1060 2.41% 428 2.11% 826 2.63% 94 2.45% 64 3.52% 23337 1.18% 0 0.06% 0 0.00%
11 1405 3.19% 501 2.47% 1084 3.46% 123 3.21% 92 5.06% 51113 2.59% 1 6.38% 0 0.00%
12 1508 3.43% 962 4.75% 883 2.82% 104 2.71% 81 4.46% 93569 4.75% 0 1.95% 0 0.00%
13 1965 4.47% 516 2.55% 1701 5.42% 170 4.43% 124 6.82% 27024 1.37% 0 0.60% 0 0.00%
14 1779 4.04% 657 3.24% 1347 4.30% 152 3.96% 121 6.66% 65254 3.31% 0 0.35% 0 0.00%
15 1644 3.74% 410 2.02% 1410 4.50% 125 3.26% 73 4.02% 22961 1.16% 0 0.06% 0 0.00%
16 1033 2.35% 502 2.48% 709 2.26% 123 3.21% 82 4.51% 50995 2.59% 1 13.02% 0 0.00%
17 915 2.08% 334 1.65% 736 2.35% 97 2.53% 74 4.07% 13625 0.69% 0 0.20% 0 0.62%
18 1065 2.42% 686 3.38% 599 1.91% 109 2.84% 84 4.62% 116938 5.93% 2 14.99% 0 0.00%
19 1108 2.52% 479 2.36% 716 2.28% 119 3.10% 92 5.06% 65851 3.34% 1 6.83% 0 0.00%
20 1227 2.79% 756 3.73% 691 2.20% 137 3.57% 106 5.83% 62726 3.18% 0 3.95% 0 0.00%
21 1161 2.64% 768 3.79% 591 1.88% 112 2.92% 85 4.68% 88472 4.49% 0 3.92% 0 2.17%
22 1158 2.63% 408 2.01% 921 2.94% 110 2.87% 89 4.90% 27419 1.39% 0 0.20% 0 2.48%
23 1587 3.61% 1007 4.97% 945 3.01% 126 3.28% 92 5.06% 90372 4.58% 0 2.13% 0 0.00%
24 1435 3.26% 471 2.32% 1161 3.70% 130 3.39% 76 4.18% 50001 2.54% 1 4.72% 0 0.00%
25 761 1.73% 390 1.92% 502 1.60% 125 3.26% 103 5.67% 89997 4.56% 1 7.07% 0 0.00%
26 884 2.01% 544 2.68% 450 1.43% 100 2.61% 76 4.18% 73734 3.74% 0 0.64% 0 0.00%
27 1009 2.29% 648 3.20% 508 1.62% 117 3.05% 105 5.78% 75082 3.81% 2 14.32% 0 92.88%
28 1011 2.30% 343 1.69% 775 2.47% 101 2.63% 76 4.18% 6435 0.33% 0 0.00% 0 0.00%
29 1271 2.89% 573 2.83% 780 2.49% 94 2.45% 85 4.68% 65727 3.33% 0 0.00% 0 0.00%
30 1145 2.60% 415 2.05% 794 2.53% 124 3.23% 98 5.39% 41068 2.08% 0 1.89% 0 1.24%
31 1561 3.55% 552 2.72% 1133 3.61% 116 3.02% 102 5.61% 64043 3.25% 1 4.94% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1117 2.54% 16 513 2.53% 26 807 2.57% 3223 99926 5.07% 0 0 2.92% 0 0 0.00%
1 43 1357 3.08% 19 619 3.05% 32 1019 3.25% 2628 81469 4.13% 0 1 12.38% 0 0 0.00%
2 44 1370 3.11% 8 276 1.36% 40 1244 3.97% 1344 41661 2.11% 0 0 1.65% 0 0 0.00%
3 49 1541 3.50% 26 812 4.01% 31 988 3.15% 5297 164221 8.33% 0 0 4.14% 0 0 0.00%
4 47 1470 3.34% 21 652 3.22% 31 991 3.16% 3522 109175 5.54% 0 1 12.27% 0 0 0.00%
5 51 1605 3.65% 20 644 3.18% 35 1110 3.54% 3264 101182 5.13% 0 0 3.63% 0 0 0.62%
6 48 1498 3.40% 19 602 2.97% 36 1142 3.64% 2483 76984 3.90% 0 1 9.77% 0 0 0.00%
7 49 1543 3.51% 20 645 3.18% 37 1151 3.67% 2437 75535 3.83% 0 0 0.27% 0 0 0.00%
8 58 1826 4.15% 20 638 3.15% 47 1457 4.65% 2439 75608 3.83% 0 0 0.11% 0 0 0.00%
9 69 2168 4.93% 37 1174 5.79% 45 1396 4.45% 2407 74626 3.78% 0 0 2.56% 0 0 0.00%
10 74 2321 5.27% 32 1009 4.98% 54 1683 5.37% 2238 69375 3.52% 0 0 3.57% 0 0 0.00%
11 58 1808 4.11% 22 691 3.41% 44 1389 4.43% 2479 76858 3.90% 0 0 3.94% 0 0 0.00%
12 50 1576 3.58% 22 685 3.38% 37 1173 3.74% 970 30062 1.52% 0 0 0.35% 0 0 0.00%
13 55 1718 3.90% 23 731 3.61% 40 1265 4.03% 1103 34190 1.73% 0 0 1.57% 0 0 0.00%
14 180 5593 12.71% 79 2460 12.14% 144 4471 14.26% 2252 69819 3.54% 0 0 4.44% 0 0 95.36%
15 54 1684 3.83% 26 823 4.06% 38 1185 3.78% 1279 39662 2.01% 0 0 0.17% 0 0 0.00%
16 64 1987 4.52% 37 1161 5.73% 39 1221 3.89% 3844 119171 6.04% 0 1 12.80% 0 0 0.00%
17 52 1616 3.67% 26 812 4.01% 34 1068 3.41% 1894 58703 2.98% 0 0 2.98% 0 0 0.00%
18 59 1836 4.17% 25 804 3.97% 42 1322 4.22% 2425 75181 3.81% 0 1 7.28% 0 0 0.00%
19 68 2111 4.80% 37 1170 5.77% 38 1184 3.78% 2137 66248 3.36% 0 0 0.96% 0 0 1.24%
20 47 1472 3.35% 24 770 3.80% 30 954 3.04% 2658 82383 4.18% 0 0 0.49% 0 0 0.62%
21 51 1603 3.64% 28 883 4.36% 32 997 3.18% 4447 137850 6.99% 0 1 5.70% 0 0 0.00%
22 56 1742 3.96% 35 1092 5.39% 34 1064 3.39% 4014 124427 6.31% 0 0 1.09% 0 0 2.17%
23 46 1441 3.27% 19 601 2.97% 34 1079 3.44% 2819 87400 4.43% 0 1 4.96% 0 0 0.00%

Top 50 of 3729 Total URLs
# Hits kB F kB In kB Out URL
1 2933 6.67% 25935 1.32% 0 0.10% 0 3.41% /
2 2859 6.50% 818720 41.52% 9 84.40% 0 0.00% /dokumenty/4662-podpora-op-2-plagat.pdf
3 2038 4.63% 57702 2.93% 0 0.02% 0 0.31% /admin/image.php
4 1920 4.36% 329189 16.70% 0 2.47% 0 0.00% /access/usage_202403.html
5 351 0.80% 4071 0.21% 0 0.00% 0 0.00% /colorbox/jquery.colorbox.js
6 346 0.79% 373 0.02% 0 0.00% 0 0.00% /colorbox.css
7 345 0.78% 2959 0.15% 0 0.00% 0 0.00% /loga/baner mpsvar.jpeg
8 332 0.75% 742 0.04% 0 0.00% 0 0.00% /style4.css
9 266 0.60% 52523 2.66% 0 0.27% 0 0.00% /access/usage_202401.html
10 261 0.59% 48734 2.47% 0 0.53% 0 0.00% /access/usage_202402.html
11 150 0.34% 11916 0.60% 0 0.00% 0 0.00% /dokumenty/9324-vyhlasenie2023.pdf
12 84 0.19% 570 0.03% 0 0.00% 0 0.00% /access/
13 32 0.07% 381 0.02% 0 0.00% 0 0.00% /access/usage_202102.html
14 30 0.07% 380 0.02% 0 0.00% 0 0.00% /access/usage_202011.html
15 28 0.06% 312 0.02% 0 0.00% 0 0.00% /access/usage_202301.html
16 27 0.06% 26 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/image.css
17 25 0.06% 498 0.03% 0 0.00% 0 0.00% /access/usage_202008.html
18 25 0.06% 62 0.00% 0 0.00% 0 0.00% /prihlaska.php
19 18 0.04% 15 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/
20 13 0.03% 270 0.01% 0 0.00% 0 0.00% /access/usage_201910.html
21 12 0.03% 92291 4.68% 1 5.29% 0 0.00% /dokumenty/4406-vyrocna-sprava---2020.pdf
22 11 0.02% 12 0.00% 0 0.00% 0 0.00% /rok_2007/grecko1_07/
23 11 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2013/urad/image.css
24 10 0.02% 6 0.00% 0 0.00% 0 0.00% /rok_2007/rehabilitacia/page001.htm
25 10 0.02% 1 0.00% 0 0.00% 0 0.00% /rok_2009/mikulas09/img00012.htm
26 10 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2012/mikulas12/image.css
27 10 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2013/sitno13/image.css
28 10 0.02% 6 0.00% 0 0.06% 0 2.17% /rok_2013/urad/img00049.htm
29 9 0.02% 95 0.00% 0 0.00% 0 0.00% /access/usage_201301.html
30 9 0.02% 2008 0.10% 0 0.00% 0 0.00% /dokumenty/8023-dpfoav20-1-fyzicka-typ-a.pdf
31 9 0.02% 4 0.00% 0 0.00% 0 0.00% /rok_2006/grecko_06/image.css
32 9 0.02% 7 0.00% 0 0.00% 0 0.00% /rok_2007/haluskova/
33 9 0.02% 4 0.00% 0 0.00% 0 0.00% /rok_2008/grecko1/image.css
34 9 0.02% 7 0.00% 0 0.00% 0 0.00% /rok_2008/grecko1/img00006.htm
35 9 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2009/grecko1_09/img00028.htm
36 9 0.02% 0 0.00% 0 0.00% 0 0.00% /rok_2009/mikulas09/img00054.htm
37 8 0.02% 10893 0.55% 0 0.03% 0 0.00% /dokumenty/3640-vyrocna-sprava---2015.pdf
38 8 0.02% 3510 0.18% 0 0.00% 0 0.00% /dokumenty/5267-2654-dppov20-1-pravnicke.pdf
39 8 0.02% 2008 0.10% 0 0.00% 0 0.00% /dokumenty/5362-dpfoav20-1-fyzicka-typ-a.pdf
40 8 0.02% 32217 1.63% 0 0.63% 0 0.00% /dokumenty/7185-vyrocna-sprava---2018.pdf
41 8 0.02% 6 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/img00002.htm
42 8 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/img00003.htm
43 8 0.02% 4 0.00% 0 0.00% 0 0.00% /rok_2004/sitno_04/
44 8 0.02% 4 0.00% 0 0.00% 0 0.00% /rok_2005/zoo_05/image.css
45 8 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2006/mikulas_06/img00005.htm
46 8 0.02% 7 0.00% 0 0.00% 0 0.00% /rok_2007/rehabilitacia/
47 8 0.02% 4 0.00% 0 0.00% 0 0.00% /rok_2008/halusky08/image.css
48 8 0.02% 15 0.00% 0 0.00% 0 0.00% /rok_2012/grecko2012_1/
49 8 0.02% 4 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/image.css
50 8 0.02% 8 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/page003.htm

Top 10 of 3729 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2859 6.50% 818720 41.52% 9 84.40% 0 0.00% /dokumenty/4662-podpora-op-2-plagat.pdf
2 1920 4.36% 329189 16.70% 0 2.47% 0 0.00% /access/usage_202403.html
3 12 0.03% 92291 4.68% 1 5.29% 0 0.00% /dokumenty/4406-vyrocna-sprava---2020.pdf
4 3 0.01% 65380 3.32% 0 0.17% 0 0.00% /dokumenty/070925_kontakty.mp3
5 2038 4.63% 57702 2.93% 0 0.02% 0 0.31% /admin/image.php
6 266 0.60% 52523 2.66% 0 0.27% 0 0.00% /access/usage_202401.html
7 261 0.59% 48734 2.47% 0 0.53% 0 0.00% /access/usage_202402.html
8 3 0.01% 38208 1.94% 0 0.10% 0 0.00% /dokumenty/5524-vyrocna-sprava---2021.pdf
9 8 0.02% 32217 1.63% 0 0.63% 0 0.00% /dokumenty/7185-vyrocna-sprava---2018.pdf
10 2933 6.67% 25935 1.32% 0 0.10% 0 3.41% /

Top 10 of 610 Total Entry Pages
# Hits Visits URL
1 2933 6.67% 1658 44.98% /
2 1920 4.36% 476 12.91% /access/usage_202403.html
3 84 0.19% 343 9.31% /access/
4 261 0.59% 58 1.57% /access/usage_202402.html
5 2038 4.63% 47 1.28% /admin/image.php
6 266 0.60% 45 1.22% /access/usage_202401.html
7 28 0.06% 25 0.68% /access/usage_202301.html
8 32 0.07% 23 0.62% /access/usage_202102.html
9 25 0.06% 21 0.57% /access/usage_202008.html
10 30 0.07% 19 0.52% /access/usage_202011.html

Top 10 of 616 Total Exit Pages
# Hits Visits URL
1 2933 6.67% 1292 34.91% /
2 1920 4.36% 476 12.86% /access/usage_202403.html
3 2038 4.63% 369 9.97% /admin/image.php
4 84 0.19% 358 9.67% /access/
5 266 0.60% 56 1.51% /access/usage_202401.html
6 261 0.59% 47 1.27% /access/usage_202402.html
7 32 0.07% 23 0.62% /access/usage_202102.html
8 25 0.06% 22 0.59% /access/usage_202008.html
9 30 0.07% 21 0.57% /access/usage_202011.html
10 28 0.06% 21 0.57% /access/usage_202301.html

Top 50 of 1818 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2504 5.69% 910 4.49% 2194 0.11% 0 0.00% 0 0.00% 1 0.03% 51.79.88.205
2 1487 3.38% 1487 7.34% 259985 13.19% 0 2.11% 0 0.00% 402 10.48% 94.25.175.123
3 1066 2.42% 828 4.09% 18658 0.95% 0 0.00% 0 0.00% 61 1.59% 178-143-41-18.static.orange.sk
4 714 1.62% 0 0.00% 113 0.01% 0 0.00% 0 0.00% 11 0.29% 120.105.131.216.unassigned.reliablehosting.com
5 714 1.62% 11 0.05% 151 0.01% 0 0.00% 0 0.00% 5 0.13% 150.109.255.196
6 524 1.19% 416 2.05% 9143 0.46% 0 0.00% 0 0.00% 36 0.94% 178-143-40-16.static.orange.sk
7 494 1.12% 483 2.38% 24323 1.23% 0 0.00% 0 0.00% 1 0.03% adsl-dyn189.78-99-208.t-com.sk
8 493 1.12% 493 2.43% 95255 4.83% 0 0.75% 0 0.00% 94 2.45% 94.25.171.64
9 475 1.08% 474 2.34% 14939 0.76% 0 0.00% 0 0.00% 1 0.03% ip-46.34.227.105.o2inet.sk
10 474 1.08% 420 2.07% 11272 0.57% 0 0.02% 0 0.62% 21 0.55% 178-143-40-9.static.orange.sk
11 473 1.07% 427 2.11% 2243 0.11% 0 0.00% 0 0.00% 65 1.69% crawl-66-249-70-139.googlebot.com
12 456 1.04% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 15 0.39% unn-149-88-102-78.datapacket.com
13 449 1.02% 449 2.22% 72474 3.68% 0 0.41% 0 0.00% 76 1.98% 94.25.170.152
14 436 0.99% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.03% 20.171.147.150
15 436 0.99% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.03% 4.242.230.68
16 359 0.82% 311 1.53% 2922 0.15% 0 0.00% 0 0.00% 75 1.95% crawl-66-249-70-140.googlebot.com
17 347 0.79% 275 1.36% 5277 0.27% 0 0.07% 0 2.48% 16 0.42% 90-64-99-167.dynamic.orange.sk
18 335 0.76% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 4 0.10% 185.108.105.180
19 326 0.74% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 4 0.10% 185.108.106.251
20 312 0.71% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 10 0.26% 185.174.159.151
21 311 0.71% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 12 0.31% 216-131-109-245.prg.as62651.net
22 308 0.70% 266 1.31% 5639 0.29% 0 0.00% 0 0.00% 18 0.47% 178-143-40-41.static.orange.sk
23 296 0.67% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.03% 176-67-86-204.waw.as54203.net
24 287 0.65% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 11 0.29% 176.67.83.246
25 284 0.65% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 2 0.05% 185-147-213-9.arn.as54203.net
26 278 0.63% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 3 0.08% 138.199.58.114
27 271 0.62% 223 1.10% 1213 0.06% 0 0.00% 0 0.00% 79 2.06% crawl-66-249-70-141.googlebot.com
28 269 0.61% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 3 0.08% 185-147-214-5.mad.as54203.net
29 263 0.60% 205 1.01% 2512 0.13% 0 0.00% 0 0.00% 110 2.87% crawl-66-249-66-39.googlebot.com
30 254 0.58% 168 0.83% 631 0.03% 0 0.00% 0 0.00% 16 0.42% 194-145-183-60.static.masterinter.net
31 251 0.57% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 5 0.13% 194.150.167.186
32 250 0.57% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.03% 104.243.253.12
33 250 0.57% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 2 0.05% 146.70.130.149
34 250 0.57% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 2 0.05% 209.234.253.227
35 250 0.57% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 2 0.05% 69-16-157-190.mxp.as54203.net
36 245 0.56% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 5 0.13% no.rdns.ukservers.com
37 244 0.55% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 2 0.05% 176-67-84-121.otp.as62651.net
38 240 0.55% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.03% 121.104.131.216.x.reliablehosting.com
39 238 0.54% 185 0.91% 3951 0.20% 0 0.00% 0 0.00% 13 0.34% 90-64-98-204.dynamic.orange.sk
40 235 0.53% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 2 0.05% 64-145-65-6.dfw.as54203.net
41 234 0.53% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 2 0.05% 69-16-147-123.mxp.as54203.net
42 232 0.53% 194 0.96% 1334 0.07% 0 0.00% 0 0.00% 53 1.38% crawl-66-249-64-132.googlebot.com
43 232 0.53% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 4 0.10% unn-45-134-213-9.datapacket.com
44 228 0.52% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 3 0.08% 69-16-147-250.mxp.as54203.net
45 228 0.52% 192 0.95% 1029 0.05% 0 0.00% 0 0.00% 51 1.33% crawl-66-249-64-128.googlebot.com
46 227 0.52% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 3 0.08% unn-149-50-217-141.datapacket.com
47 226 0.51% 171 0.84% 3014 0.15% 0 0.00% 0 0.00% 99 2.58% crawl-66-249-66-40.googlebot.com
48 216 0.49% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 4 0.10% 213.21.209.43
49 213 0.48% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 4 0.10% 246.105.131.216.srv.co3.reliablehosting.com
50 210 0.48% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 5 0.13% 185.108.106.250

Top 10 of 1818 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1487 3.38% 1487 7.34% 259985 13.19% 0 2.11% 0 0.00% 402 10.48% 94.25.175.123
2 493 1.12% 493 2.43% 95255 4.83% 0 0.75% 0 0.00% 94 2.45% 94.25.171.64
3 449 1.02% 449 2.22% 72474 3.68% 0 0.41% 0 0.00% 76 1.98% 94.25.170.152
4 17 0.04% 13 0.06% 42340 2.15% 0 0.02% 0 0.00% 0 0.00% crawl-66-249-66-169.googlebot.com
5 2 0.00% 1 0.00% 31706 1.61% 0 0.02% 0 0.00% 0 0.00% 129.41.87.1
6 2 0.00% 1 0.00% 31706 1.61% 0 0.16% 0 0.00% 0 0.00% 129.41.87.5
7 19 0.04% 8 0.04% 31327 1.59% 0 0.02% 0 0.00% 2 0.05% crawl-66-249-66-160.googlebot.com
8 130 0.30% 128 0.63% 29781 1.51% 0 0.06% 0 0.00% 1 0.03% 116.226.25.43
9 130 0.30% 128 0.63% 29781 1.51% 0 1.41% 0 0.00% 1 0.03% 39.165.157.243
10 130 0.30% 128 0.63% 29781 1.51% 0 1.64% 0 0.00% 1 0.03% 39.165.157.251

Top 50 of 2545 Total Referrers
# Hits Referrer
1 14049 31.93% - (Direct Request)
2 1237 2.81% https://beeshell.ru/
3 1206 2.74% https://okaland.ru/
4 865 1.97% https://sites.google.com/view/metamask-io-extension-login/home
5 760 1.73% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
6 731 1.66% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
7 264 0.60% https://t.me/s/tellstroy_melstroy
8 248 0.56% https://t.me/s/tellstroy_melstroy/
9 205 0.47% https://ez-ddos.com/services.pl
10 192 0.44% https://galaxyswapperv2.org
11 176 0.40% https://galaxyswapperv2.org/
12 174 0.40% https://darkpad.org
13 169 0.38% https://kraken11tor.com/
14 167 0.38% https://fortniteskin.eu
15 162 0.37% https://megaglat.com
16 161 0.37% https://megaglat.com/
17 157 0.36% https://kraken11tor.com
18 152 0.35% https://fortniteskin.eu/
19 149 0.34% https://xnova.fun/
20 148 0.34% https://xnova.fun
21 142 0.32% https://www.google.com/
22 140 0.32% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai/
23 129 0.29% https://ez-ddos.com/
24 129 0.29% https://t.me/+Xa2hu2Sbmrc2MDAy/
25 121 0.27% https://t.me/+Xa2hu2Sbmrc2MDAy
26 120 0.27% http://xn----7sbbihgb2anijhy0apq.xn--p1ai/lekarstva/ozempik-1mg-3ml/
27 116 0.26% https://t.me/xxkriptonxx
28 113 0.26% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
29 110 0.25% https://t.me/xxkriptonxx/
30 105 0.24% https://m3ga.megas.sbs/
31 104 0.24% http://xn----7sbbihgb2anijhy0apq.xn--p1ai/
32 104 0.24% https://toastwallet.io/
33 101 0.23% https://kraken9-at.top/
34 97 0.22% https://kraken9-at.top
35 97 0.22% https://mega555net01.com/
36 93 0.21% https://m3ga.megasb.sbs
37 92 0.21% https://mega555net01.com
38 91 0.21% https://m3ga.megasb.sbs/
39 87 0.20% https://kraken8.onlon.at/
40 86 0.20% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
41 85 0.19% https://toastwallet.io
42 82 0.19% http://carepoint.su
43 82 0.19% https://obs-project.org
44 79 0.18% https://craken10.com/
45 79 0.18% https://galaxyswapper.xyz
46 79 0.18% https://therufus.org
47 77 0.17% https://craken10.com
48 77 0.17% https://evon-executor.cc
49 76 0.17% https://1xbetpromo1xstavka.online/
50 76 0.17% https://kraken8.onlon.at

Top 15 of 529 Total User Agents
# Hits User Agent
1 4354 9.89% Go-http-client/1.1
2 3164 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
3 2526 5.74% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1295 2.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
5 1209 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 944 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 931 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 921 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
9 909 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 907 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 855 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 842 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
13 728 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 664 1.51% claudebot
15 633 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 19161 43.54% 8135 40.14% 1333322 67.62% 6 57.85% 0 93.50% Unresolved/Unknown
2 9576 21.76% 3923 19.36% 199327 10.11% 0 0.22% 0 2.17% Commercial (com)
3 7667 17.42% 6675 32.94% 156028 7.91% 0 0.66% 0 4.33% Slovakia
4 5958 13.54% 504 2.49% 158223 8.02% 0 0.44% 0 0.00% Network (net)
5 519 1.18% 511 2.52% 115071 5.84% 4 40.82% 0 0.00% China
6 508 1.15% 117 0.58% 1835 0.09% 0 0.00% 0 0.00% Czech Republic
7 296 0.67% 283 1.40% 5867 0.30% 0 0.01% 0 0.00% Address Routing (arpa)
8 81 0.18% 26 0.13% 410 0.02% 0 0.00% 0 0.00% Germany
9 52 0.12% 26 0.13% 421 0.02% 0 0.00% 0 0.00% Russian Federation
10 29 0.07% 15 0.07% 209 0.01% 0 0.00% 0 0.00% European Union
11 20 0.05% 5 0.02% 65 0.00% 0 0.00% 0 0.00% France
12 20 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% New Zealand
13 19 0.04% 18 0.09% 338 0.02% 0 0.00% 0 0.00% Austria
14 18 0.04% 17 0.08% 337 0.02% 0 0.00% 0 0.00% Libya
15 13 0.03% 12 0.06% 146 0.01% 0 0.00% 0 0.00% Bulgaria
