Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 3154 | 2514 | 2574 | 167 | 552 | 947665 | 1844 | 28319 | 27655 | 34699 |
Jul 2022 | 1657 | 494 | 1375 | 225 | 1377 | 568571 | 6981 | 42632 | 15328 | 51396 |
Jun 2022 | 2635 | 1290 | 2330 | 270 | 1633 | 994999 | 8112 | 69905 | 38719 | 79064 |
May 2022 | 3336 | 630 | 3091 | 213 | 1556 | 529972 | 6603 | 95821 | 19555 | 103429 |
Apr 2022 | 3356 | 808 | 3126 | 155 | 1408 | 2231321 | 4666 | 93787 | 24254 | 100706 |
Mar 2022 | 3722 | 921 | 3438 | 131 | 1406 | 2698957 | 4088 | 106582 | 28571 | 115395 |
Feb 2022 | 4373 | 754 | 4013 | 205 | 1559 | 1636173 | 5764 | 112376 | 21124 | 122461 |
Jan 2022 | 5313 | 924 | 4898 | 249 | 1767 | 619813 | 7720 | 151854 | 28652 | 164709 |
Dec 2021 | 4809 | 551 | 4239 | 200 | 1797 | 432462 | 6202 | 131414 | 17088 | 149095 |
Nov 2021 | 4929 | 1249 | 4329 | 280 | 1568 | 563336 | 8424 | 129891 | 37473 | 147891 |
Oct 2021 | 5490 | 5408 | 4995 | 216 | 1787 | 2076338 | 6726 | 154852 | 167648 | 170213 |
Sep 2021 | 5112 | 5005 | 4660 | 353 | 2497 | 1915439 | 10614 | 139809 | 150165 | 153371 |
Totals | 15215046 | 77744 | 1257242 | 576232 | 1392429 | |||||
Generated by Webalizer Version 2.23 |