Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1436 | 426 | 1065 | 152 | 1885 | 524177 | 4414 | 30907 | 12382 | 41668 |
Feb 2023 | 1444 | 419 | 1116 | 164 | 1562 | 511345 | 4592 | 31260 | 11748 | 40434 |
Jan 2023 | 2182 | 1273 | 1881 | 169 | 1873 | 625557 | 5254 | 58333 | 39477 | 67646 |
Dec 2022 | 1139 | 512 | 915 | 130 | 1447 | 1047840 | 4037 | 28379 | 15880 | 35322 |
Nov 2022 | 1991 | 1553 | 1705 | 166 | 1238 | 4656931 | 4982 | 51169 | 46608 | 59749 |
Oct 2022 | 1217 | 712 | 978 | 144 | 1262 | 1322586 | 4491 | 30331 | 22098 | 37730 |
Sep 2022 | 1524 | 820 | 1290 | 175 | 1164 | 218852 | 4730 | 34837 | 22145 | 41171 |
Aug 2022 | 2161 | 1262 | 1692 | 197 | 1779 | 1179970 | 5730 | 49076 | 36620 | 62694 |
Jul 2022 | 1657 | 494 | 1375 | 225 | 1377 | 568571 | 6981 | 42632 | 15328 | 51396 |
Jun 2022 | 2635 | 1290 | 2330 | 270 | 1633 | 994999 | 8112 | 69905 | 38719 | 79064 |
May 2022 | 3336 | 630 | 3091 | 213 | 1556 | 529972 | 6603 | 95821 | 19555 | 103429 |
Apr 2022 | 3356 | 808 | 3126 | 155 | 1408 | 2231321 | 4666 | 93787 | 24254 | 100706 |
Totals | 14412121 | 64592 | 616437 | 304814 | 721009 | |||||
Generated by Webalizer Version 2.23 |