Usage statistics for www.margaretka.sk

Summary by Month
Generated 21-Sep-2023 12:50 CEST

Usage summary for www.margaretka.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2023 7241 4159 4696 1182 9971 3482818 24 0 24838 98616 87351 152067
Aug 2023 4801 2239 4359 365 2502 6542808 59 0 11337 135145 69411 148845
Jul 2023 5936 3051 5133 555 2512 6308029 36 1 17207 159138 94594 184027
Jun 2023 3733 524 3480 155 1858 707015 0 0 4523 100928 15203 108271
May 2023 3794 703 3540 152 1470 2269175 0 0 4268 99132 19708 106232
Apr 2023 2426 1349 2192 158 1817 3502159 1 0 4759 65777 40497 72792
Mar 2023 1469 454 1106 153 2002 660800 0 0 4750 34315 14076 45549
Feb 2023 1444 419 1116 164 1562 511345 0 0 4592 31260 11748 40434
Jan 2023 2182 1273 1881 169 1873 625557 0 0 5254 58333 39477 67646
Dec 2022 1139 512 915 130 1447 1047840 0 0 4037 28379 15880 35322
Nov 2022 1991 1553 1705 166 1238 4656931 0 0 4982 51169 46608 59749
Oct 2022 1217 712 978 144 1262 1322586 0 0 4491 30331 22098 37730
Totals 31637063 120 1 95038 892523 476651 1058664


Generated by Webalizer Version 2.23